UNIVERSITY OF MUMBAI, MUMBAI Colleges
4 years ago - Universities - Mumbai - 471 viewsThe University Of Mumbai is a state university which is formerly known as the University of Bombay. It has two campuses in Mumbai Kalina and another one in suburban Mumbai. It has been accredited with ‘A’ grade by the NAAC. In addition to, 55 university departments and more than 742 affiliated colleges, have been recognized by the Mumbai University. University offers UG, PG, Diploma, Certificate, and Ph.D. programs. Mumbai University admission for B.Tech., M.Tech., and MBBS programs at privately-owned colleges are conducted through JEE Main and NEET. Law faculty of the university conducts MUCLET exam for LLB and LLM Programs.
Mumbai University Highlights
Official Website | http://mu.ac.in |
---|---|
Type of Courses | UG, PG, and Ph.D. |
Entrance Test | JEE Main and NEET |
Mode of application | Online |
No. of students | 50,0000 |
Mumbai University Courses
Mumbai University UG Admission
University provides many undergraduate programs like B.A., B.Sc., B.Com. , BFA, B.Ed., B.P.Ed., BMM, BPA, and BSW. All these courses, admission are based on the entrance test which is conducted by the university or preliminary test by the Institute concerned. B.A. Admission is based on previous academic merit.
Mumbai University PG Admission
University offers two years full-time post-graduation programs are offered in the Faculty of Arts, Science, Commerce, Performing Arts and Fine Arts. Admission to all these courses is done on the basis of their graduation marks & interview conducted by the concerned department.
Mumbai University Management Admission
University offers Master of Financial Management (MFM), Master of Marketing Management (MMM), Master of Human Resources Development Management (MHRDM), Master of Information Management (MIM) program from Jamnalal Bajaj Institute of Management Studies (JIMS). They are three-years Part-Time Degree courses of the University of Mumbai. The Master of Financial Services Management (MFSM) is also a three years Part-Time Degree course. The MMS (Master of Management Studies) Program is a two-year Full-Time Degree course. Selection for MMS is based on MAHCET, for other courses admission is based on the written test and interview conduct by the university.
Mumbai University M.Sc. and MCA Admission
University provides three years full-time MCA, two years M.Sc. and five years integrated M.Sc. programs in various streams. Admission to MCA program is based on MAH MCA CET, for integrated M.Sc. through NEST Exam and for M.Sc. is based on academic merit.
Mumbai University M.Phil. Admission
University offers M.Phil program under the Faculty of Arts, Science, Commerce, Law, and Finance in multiple disciplines including sociology, philosophy, education, and commerce. Selection is based on the written test and interview, which is conducted by the department or faculty.
Mumbai University Ph.D. Admission
University offers Ph.D. programs in commerce, Law, Arts, Technology, and Science. Admission is based on Mumbai University Ph.D. PET Exam Which is conducted by the university.
Mumbai University was established in 1857. At present, it offers BA, B.Sc, B.Com, BMS, BSW, B.Li.Sc, BHM, B.Ed, B.P.Ed, LL.B, BPA & BFA courses at UG level along with integrated BA+MA, BMS+MBA, B.Sc+M.Sc and LL.B courses. At postgraduate level, Mumbai University offers MA, M.Com, M.Sc, MMS, MMM, MIM, MHRDM, MFSM, M.LI.Sc, M.Ed, MSW, M.P.Ed, LL.M, MFA & MPA courses in various specializations.
The university also offers D.Sc, M.Phil & Ph.D. courses at research level along with BA, B.Sc, B.Com, MA, M.Sc, M.Com, MCA and PG Diploma courses through Distance Education (Mumbai University IDOL). Registration forms are available on the official university website.
- Admission to all the UG Mumbai University Courses is merit-based except for B.Sc (Hospitality and Nautical Science) for which the university conducts separate entrance tests.
Mumbai University Admission Articles | |||
---|---|---|---|
Mumbai University IDOL Admission | Mumbai University UG Admission | Mumbai University B.Tech Admission | Mumbai University M.Sc, MCA Admission |
Mumbai University Ph.D Admission | Mumbai University PG Admission | Mumbai University M.Tech Admission | Mumbai University M.Phil Admission |
Mumbai University Admission Highlights
Name of the University | Mumbai University |
---|---|
Type of the University | State University |
Basic Admission Criteria | BMS+MBA: MUCMET |
BE/ B.Tech/ B.Pharm/ B.Text: MHT CET | |
BHM: MAH-B.HMCT-CET | |
B.Arch: NATA | |
M.Pharm: GPAT | |
MMS/ MCA: MAH-MBA/ MMS-CET and MAH-MCA-CET | |
M.Tech/ MFSM/ M.Text: GATE | |
M.Arch: MAH-M.ARCH-CET | |
M.Phil/ Ph.D./ D.Sc: Written Test+ Interview OR GATE/ SLET/ CSIR-NET/ UGC-NET/ JRF | |
Registration Mode | Offline |
Distance Education | Yes (through IDOL) |
Reservation | Yes |
Mumbai University Admission Dates 2020 (Tentative)
LLM Entrance Exam Dates
Event | Date |
---|---|
Sale of application Form | June 10-24, 2020 |
Last Date for submission of Application Form | June 24, 2020 |
Date of entrance examination | July 19, 2020 |
For BA,B.Sc and B.Com Admissions
Event | Date |
---|---|
Sale of application Form | May 29-June 07, 2020 |
Last Date for submission of Application Form | May 29 – June 10, 2020 |
Submission of Admission Form along with Pre-Admission Enrollment Form | June 07-13, 2020 |
First Merit List, Document verification, Payment of Fee | June 13, 14, 15, 17, 2020 |
Second Merit List, Document verification, Payment of Fee | June 17, 18, 20, 2020 |
Third Merit List, Document verification, Payment of Fee | June 20, 21, 24, 2020 |
Other Courses
Course Name | Application Start Date | Application End Date | Entrance Date/ Merit |
---|---|---|---|
BE/ B.Tech/ B.Pharm | - | - | May 10, 2020 |
BMS+MBA | - | May 16, 2020 | May 19, 2020 |
BHM | - | - | May 27, 2020 |
M.Tech (Computer Science) | August 23, 2020 | September 04, 2020 | First Merit: September 06, 2020Second Merit: September 12, 2020 |
M.Arch | - | - | May 20, 2020 |
LL.M | May 02, 2020 | May 25, 2020 | June 15, 2020 |
Ph.D. | April 19, 2020 | April 30, 2020 | May 06, 2020 |
M.Phil | May 02, 2020 | July 28, 2020 | August 22, 2020 |
MCA/ B.Sc (IT) (IDOL) | - | October 10, 2020 | - |
Other Courses (IDOL) | - | October 31, 2020 | - |
Mumbai University UG Admission 2020: BA, B.Sc, B.Com, BMS, BSW, B.Li.Sc, BHM, B.Ed, B.P.Ed, LL.B, BPA & BFA
Mumbai University offers BA, B.Sc, B.Com, BMS, BSW, B.Li.Sc, BHM, B.Ed, B.P.Ed, LL.B, BPA & BFA courses in various disciplines at UG level. 10+2 in the relevant subject group is the minimum eligibility criteria for these courses except for B.Ed, B.P.Ed and B.Li.Sc courses for which graduation is mandatory. The university also offers integrated (BA+MA), (BMS+MBA) and LL.B courses at undergraduate level.
Admission to all the Mumbai University Courses is merit-based except for B.Sc (Hospitality and Nautical Science) for which the university conducts entrance tests. The university also conducts Drawing Test and Entrance Test for BFA and BMS courses respectively. Students have to qualify in MUCMET to secure admission in BMS+MBA.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BA | General | 10+2 with English as one of the main subjects. OR 10+2 with English as one of the main subjects along with Vocational Subjects | On the basis of merit in 10+2 |
Film, Television & New Media Production | |||
Integrated (BA+MA) | Russian | 10+2 with 50% marks in aggregate | |
German | 45% marks in 10+2 OR Diploma in German OR 10+2 with 45% marks and have passed Grundstufe III offered by Goethe Institute (Max Mueller Bhavan) | ||
B.Com | General | 10+2 with 45% (40% for SC/ST) from a recognized board | |
Accounting & Finance | |||
Banking & Insurance | |||
Financial Marketing | |||
B.Sc | General | 10+2 with Physics, Mathematics, Chemistry and English as one of the main subjects | Merit in 10+2 |
Home Science | Pass in 10+2 with a language subject and any two of Physics, Chemistry, Biology OR Sociology, Psychology, Economics, Child Development, Textile Laundry and Clothing | ||
Computer Science | 10+2 with Mathematics or Statistics as one of the main subjects | ||
Information Technology | 10+2 with 45% (40% for reserved categories). Candidates with Diploma (Information Technology/ Computer Technology/ Computer Engineering/Computer Science/ Electrical, Electronics and Video Engineering and Allied Branches/Mechanical and Allied Branches/ Civil and Allied branches) are eligible for direct admission to second year of the program | ||
Biotechnology | 10+2 (PCB)with 45% (40% for reserved categories) | ||
Hospitality | 10+2 with 45% (40% for reserved categories) | Written Test followed by GD and PI | |
Aviation | 10+2 with PCM | Merit in 10+2 | |
Nautical Science | Entrance Test conducted at All India Level | ||
Avionics | 10+2 with Mathematics and Physics as one of the main subjects. OR Diploma (Information Technology / Computer Technology /Computer Engineering /Computer Science / Electrical, Electronics & Video Engineering & allied branches / Mechanical & allied branches / Chemical & allied branches / Civil & allied branches) | ||
Mechanical | 10+2 (PCM) with 45% (40% for reserved categories) OR Diploma in the relevant discipline | Merit in 10+2 | |
Maritime | |||
Sports Management | |||
Hospitality Studies | |||
Forensic Science | Pass in class 12th | ||
BMS | - | 10+2 from a recognized board | Entrance Test conducted by the university |
BMS+MBA | - | 10+2 with 45% marks (40% for SC/ST/PH) | Score in MUCMET |
B.Li.Sc | - | Bachelor’s degree from Mumbai University or any other University | On the basis of merit in last qualifying degree |
BSW | - | Pass in 10+2 or have passed the first year of BA, B.Com or B.Sc degree from Mumbai University or any other University | On the basis of merit only |
BMM | - | Pass in 10+2 in any stream | |
BHM | - | 10+2 with 45% marks in aggregate in any subject group. Graduates are also eligible to apply | A valid score in MAH-B.HMCT-CET conducted by DTE |
B.Ed (Full-Time) | - | Graduation in any discipline | On the basis of merit in last qualifying degree |
B.Ed (Part-Time) | Mentally Retarded Hearing Impairment | ||
B.Ed (Special Education) | Graduation in any discipline with 50% marks in aggregate | ||
Autism Spectrum Disorders) (ASD) | |||
Learning Disability) (LD) | |||
B.P.Ed | - | Bachelor’s degree | |
LL.B | - | 45% in Bachelor’s degree | |
LL.B (Three years) | - | ||
LL.B (Five years) | - | ||
BFA | Applied Art | 10+2 with 50% marks in aggregate | Must have passed Drawing Test (for Maharashtra state candidates only). The candidates of other states are exempted from the Drawing Test provided they have to pass the Entrance Test |
Painting | |||
Sculpture | |||
Metal Work | |||
Textile Design | |||
Interior Decoration | |||
Ceramics | |||
BPA | Dance | 10+2 from a recognized board | On the basis of merit only |
Music | |||
B.Mus | - |
Key Points:
- For Bachelor in Mass Media (BMM) & BMS courses, weightage of 50%, 25% and 25% will be given to Arts, Commerce and Science stream at the time of shortlisting of candidates.
- MUCMET registration fee is INR 500 (INR 250 for SC/ST/PH). The fee can be paid in the form of DD drawn in favour of ‘Accounts and Finance Officer. University of Mumbai’ from any nationalized bank.
- BFA admission is based on the following criteria:
Subject | Duration | Marks |
---|---|---|
Object Drawing | 1 Hour | 10 |
Design | 1 Hour 30 Minutes | 15 |
Memory Drawing | 1 Hour | 15 |
Mumbai University PG Admission 2020: MA, M.Com, M.Sc, MMS, MMM, MIM, MHRDM, MFSM, M.LI.Sc, M.Ed, MSW, M.P.Ed & LL.M
Mumbai University offers full-time MA, M.Com, M.Sc, MMS, MMM, MIM, MHRDM, MFSM, M.LI.Sc, M.Ed, MSW, M.P.Ed, LL.M, MFA & MPA courses in various specializations. Graduation in the relevant discipline is the minimum eligibility criteria for admission.
Admission to certain specializations of MA and M.Sc is offered on the basis of score in the university-based entrance tests while for other the admission is completely merit-based. For admission to MMS, LL.M, M.Mus and Master in Theatre Arts courses, the university conducts specific entrance tests. GATE passed candidates are eligible to apply for MFSM program.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MA | General | BA in the relevant discipline | On the basis of Written Test; Paper I is a subject related Essay Test while Paper II is to analyze the subject related knowledge |
Numismatics & Archaeology | BA, B.Com, B.Sc or any equivalent degree | Entrance Test conducted by the respective department of the University | |
Education | BA (Education) or B.Ed with 45% marks | Merit in the last qualifying examination | |
Entertainment, Media and Advertising | Any Graduation degree | ||
Communication & Journalism | On the basis of an Essay Test. Students must submit this Essay Test at the time of application followed by GD and Interview (Presentation, Language, Clarity of Purpose, overall Impression) | ||
Public Relations | |||
Film, Television & New Media Production | Any Graduation degree | ||
Electronic Media | |||
Film Studies | |||
German Studies | BA in German OR Any Graduate Degree with Advanced Diploma in German OR Graduate in any faculty with Mittelstufe I offered by Goethe Institute (Max Mueller Bhavan) | On the basis of Entrance Test followed by an Interview | |
MA (Hons.) | Sociology | Any Bachelor’s degree holder can apply | Merit in the last qualifying examination |
Politics | |||
Public Policy | |||
M.Com | General | B.Com with 50% (45% for SC/ST) from a recognized university | |
E-Commerce | |||
M.Sc | Molecular Biology | B.Sc in the relevant discipline with 50% (45% for reserved categories) | |
Life sciences | |||
Biophysics | |||
Biochemistry | |||
Applied Biology | |||
Biotechnology | |||
Bioinformatics | |||
Home Science | B.Sc. with Home Science/ Microbiology/ Biochemistry/ Life Sciences/Chemistry/ Biotechnology or Agriculture with 50% marks in aggregate | ||
Food Processing & Preservation | B.Sc in the relevant discipline with 50% (45% for reserved categories) | Merit in the last qualifying examination | |
Sports Nutrition | |||
Bioanalytical | |||
Herbal Science | |||
Bioanalytical Instrumentation | |||
Information Technology | |||
Computer Science | |||
Nano-Technology | |||
Environmental Science | |||
Nutraceuticals | |||
Integrated (B.Sc+M.Sc) | Physics, Life Science, Mathematics, Chemistry | 10+2 with 60% marks (55% for reserved categories) in PCM | |
Bioanalytical Science | 10+2 with 60% marks (55% for reserved categories) with Physics, Chemistry, Mathematics, Statistics, Biology | ||
Computer Science | 10+2 with 60% marks (55% for reserved categories) in PCM | ||
M.Sc (By Research) | Biochemistry | B.Sc in the relevant discipline with 50% (45% for reserved categories) | |
MMS | - | Any Bachelor’s degree with 45% (40% for reserved categories) | A valid score in MAH MBA CET/ MMS CET conducted by DTE |
MMM | - | Any UG degree with t least five years of work experience in Marketing. OR UG degree with ACA, AICWA, AMIE, CAIIB etc. with two years of work experience. OR PG Degree or Diploma with work experience of two years. OR | Merit in the last qualifying examination |
MFM | - | ||
MIM | - | ||
MHRDM | - | ||
Master of Financial Services Management (MFSM) | - | Bachelor’s degree from a recognized university | Those who have completed Graduation in Industrial Engineering, Mumbai followed by GATE score. Final admission is based on Academic Record and Practical Experience |
M.Li.Sc | - | B.Li.Sc degree with 50% marks in aggregate | On the basis of merit in the last qualifying examination |
MSW | - | Bachelor’s degree from a recognized university | Merit in the last qualifying examination |
Master of Labour Studies (MLS) | - | ||
M.Ed | - | 45% marks in Graduation and 55% marks in B.Ed | |
M.Ed (Hearing Impairment) | - | B.Ed (Hearing Impairment) with 50% marks in aggregate. OR B.Ed (General Education) with 50% marks along with Diploma in Hearing Impairment with 50% marks in aggregate | |
M.P.Ed | - | B.P.Ed from a recognized university | |
LL.M | - | LL.B degree from a recognized university | LL.M Entrance Test (40% qualifying marks for General and 30% for reserved categories) |
LL.M (By Research) | - | ||
MFA | Applied Arts | BFA degree with minimum five years of experience in the relevant area | Merit in the last qualifying examination |
Painting | |||
History of Arts | |||
Sculpture | |||
Textile Design | |||
Metal Work | |||
Ceramics and | |||
Interior Decoration. | |||
MPA | Dance | BPA (Dance) from a recognized university | |
M.Mus | - | BPA OR BA with specialization in Music | Any Music examination recognized by university OR Sangeet Visharad |
Master in Theatre Arts | - | Degree in Dramatics and Theatre Arts in 2nd division with Adequate experience of participating in theatre activities | Entrance Test and Interview OR Aptitude Test |
Key Points:
- Those who have completed their qualifying degree through Distance Mode need to have at least two years of full-time experience as a regular teacher, researcher, policy planner or administrator to secure admission M.Ed program.
- LL.M Entrance Test Fee is INR 650 (INR 350 for SC/ST/PH). The fee can be paid in the form of DD drawn in favour of ‘Accounts and Finance Officer. University of Mumbai’ from any nationalized bank.
Mumbai University M.Phil & Ph.D. Application Process 2020
Application form can be filled by following the steps given below:
- Fill the Ph.D. Application Form by visiting the official website of Mumbai University.
- Pay the application fee of INR 1000 by Credit/ Debit card or through Net-Banking.
Note: For M.Phil program, the application fee is INR 220 for the candidates belonging to Maharashtra (INR 320 for outside Maharashtra candidates).
Mumbai University Distance (IDOL) Admission 2020
Institute of Distance & Open Learning (IDO) of Mumbai University offers BA, MA, B.Sc, B.Com, M.Com, M.Sc, MCA, Diploma and PG Diploma courses in various disciplines. Admission to all the courses is merit-based except for MCA for which Mumbai University IDOL conducts a separate entrance test.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BA | History | Pass in 10+2 | On the basis of marks in 10+2 |
Sociology | |||
Political Science | |||
Hindi | |||
Urdu | |||
Marathi | |||
English | |||
Education | |||
Commerce | |||
Psychology | |||
Economics | |||
B.Com | Accounts | Pass in XII | |
Management Group | |||
B.Sc | Information Technology | 10+2 OR Diploma in Information Technology/ Computer Science | |
Computer Science | |||
Nautical Technology | 10+2 with English, Physics, Chemistry and Mathematics. OR class XI for candidates who have passed before 1978, with subjects like English, Science, and Mathematics | ||
MA | History | Any Bachelor’s degree | On the basis of marks in Graduation |
Sociology | |||
Political Science | |||
Hindi | |||
Urdu | |||
Marathi | |||
English | |||
Sanskrit | |||
Education | B.Ed or BA (Education) | ||
M.Com | Accounts | B.Com or BMS degree | |
Management | |||
M.Sc | Mathematics | BA OR B.Sc with Mathematics | |
Information Technology | Equivalent UG degree | ||
Computer Science | |||
MCA | - | Entrance Test | |
Diploma | Customs Clearance and Freight Forwarding (DCC & FF) | Bachelor’s degree with two years of working experience OR Professional qualification with at least five years of work experience | On the basis of marks in Graduation |
Paints Application Technology | |||
Foreign Trade Management (DFTM) | |||
Interior Design | |||
Computer Application Technology | |||
Tour Management | |||
Paint Applications Technology (DPAT) | |||
Tourism and Travel Industry Management | |||
Retailing | |||
Medical Radiography | |||
Jewellery Designing Management | |||
Agriculture and Business | |||
PG Diploma | Financial Management | ||
Operations Research Management | |||
Tourism & Travel Industry Management | |||
Environmental Pollution Control Technology | |||
Communication and Journalism | |||
Computer Programming and System Analysis | |||
Hospital Management and Health Care | |||
Retail Management | |||
Dramatics | |||
Agri-Business Management | |||
Insurance Administration | |||
Management of Insurance Sector (PGDMIS) | |||
Analytical Techniques | |||
Pharma Management | |||
Hospital Administration | |||
Journalism & Communication (Gujarati) | |||
Logistics and Supply Chain Management | |||
Retail Operations Management | |||
Telecom Management (PGDTLM) | |||
Management | |||
Jewellery Management | |||
Business Management | |||
Film and Television | |||
Advertising and Media (Part-time) |
Key Point: Those students who have passed Diploma in Nautical Science from BITS Pilani are only eligible to apply for B.Sc (Nautical Science).
COURSE | ADMISSION LINK |
---|---|
BA | Admission Link |