GALAXY GLOBAL GROUP OF INSTITUTIONS - [GGGI], AMBALA Colleges
4 years ago - DESIGN - Ambāla - 488 viewsABOUT COLLEGE
Galaxy Global Group Of Institution, Ambala is a venture of Galaxy Global Educational Trust and it is affiliated to Kurukshetra University, Kurukshetra. The institution is approved by All India Council for Technical Education (AICTE), New Delhi and DTE, Government of Haryana. The campus is a right blend of modernity in all its splendor with tradition.
Its campus spread over 30 acres of land amidst the lush green fields reminds the visitor, the famous Shantiniketan.
Close to the town of Sahabad (District Ambala) located on NH-73 is only three minutes drive from NH-1.
Departments
Department of Civil Engineering
Department of Mechanical Engineering
Department of Electrical Engineering
Department of Electronics & Communication Engineering
Department of Computer Science Engineering
Department of Computer Application
Department of Business Administration
Research
Trends in VLSI Design, EDA Tools and Embedded Systems
Revolutionary Technologies of the Future
Sensor Networks for Energy Conservation for Social Applications
Herbal Vastras: The Future Fabric
Importance and Development of Core Road Network
Scaling Trends in CMOS Technology
An ATM Service based QoS for Bandwidth Allocation for IEEE 802.16 Mesh Mode
- Networking and Security issues in Cloud Computing
Facilities
Library | Excellent and well equipped centrally air conditioned library with collection of over 35000 books and 1550 international online journals. |
---|---|
Class Rooms | Very spacious and fitted with comfortable furniture |
Workshops | Plenty of branded equipments and machines. |
Laboratory | Sophisticated CISCO certified labs. |
Hostel | The Institute has two separate 500 bedded Hostels for boys and girlsApartment style, properly ventilated and fully air-conditioned well connected rooms with wi-fi. |
Corporate Resource Centre | Personality development workshops.Career counseling to students. |
Student Activity | The major activities that are organized in the college include Debates, Seminars and Guest lectures, Inter College Competitions, youth festivals; sports and cultural activities. |
Scholarships And Awards
- Merit Scholarship for B.Tech, M.B.A., M.C.A. & B.C.A. students
Eligibility Criteria | B.Tech | MBA | MCA | BCA | BBA | BFAD |
---|---|---|---|---|---|---|
90% and above marks in Qualifying Exam or AIEEE Rank 1500 & Below (for B.Tech) | 24000/- | 20000/- | 20000/- | 10000/- | 10000/- | 20000/- |
80% and above marks in Qualifying Exam or AIEEE Rank 1500 to 3000 (for B.Tech) | 12000/- | 10000/- | -Do- | -Do- | 5000/- | 10000/- |
75% and above marks in Qualifying Exam or AIEEE Rank 3001 to 5001 (for B.Tech) | 6000/- | 5000/- | 15000/- | 8000/- | 2500/- | 5000/- |
70% and above marks | 6000/-(only for Girls) | 5000/-(only for Girls) | 15000/- | 8000/- | 2500/-(only for Girls) | 2500/-(only for Girls) |
60% and above marks | ….. | ….. | 10000/- | 6000/- | ….. | ….. |
- Other Scholarships(One time only)
Category | B.Tech | MBA/MCA | BBA/BCA | BFAD |
---|---|---|---|---|
Defense Personnel | 5000/- | 4000/- | 2000/- | 4000/- |
Students whose father/mother is/are not alive | 5000/- | 4000/- | 2000/- | 4000/- |
Physically handicapped persons | 5000/- | 4000/- | 2000/- | 4000/- |
Sports person who has represented University/National/International Events | 4000/- | 3000/- | 1500/- | 3000/- |
Girl students securing 70% to & 75% marks in 10+2 level(other than BCA & MCA) | 4000/- | 3000/- | 1500/- | 3000/- |
Two children of parents studying together in the institute | 4000/- | 3000/- | 1500/- | 3000/- |
- LEET Scholarships
Category | B.Tech | B.FAD |
---|---|---|
Diploma students with percentage 65% and above | 6000/- | 6000/- |
Diploma students with percentage 75% and above | 12000/- | 12000/- |