GOVIND BALLABH PANT UNIVERSITY OF AGRICULTURE AND TECHNOLOGY, PANTNAGAR Colleges
4 years ago - DESIGN - Pantnagar - 659 viewsGovind Ballabh Pant University Of Agriculture & Technology (GBPUAT) was established in 1960 with an aim of imparting rural education by an act of the State Legislature of Uttar Pradesh and dedicated to the nation by Pt. Jawaharlal Nehru. The main campus of the university lies in Udham Singh Nagar district of Uttarakhand and approved by UGC and AICTE. The admission to GBPUAT is made on the basis of marks scored in entrance examinations conducted by the University and other competitive examinations.
GBPUAT Courses and Eligibility
The courses offered by GBPUAT are B.Sc, B.V. Sc. & A.H, B.F.Sc, B.Tech at the undergraduate level and M.Tech, MBA, MCA, and many more at the postgraduate level. The university also offers PH.D. programs in various fields.
Departments
College of Agribusiness Management
College of Agriculture
College of Basic Sciences and Humanities
College of Fisheries
College of Home Science
College of Technology
College of Veterinary & Animal Sciences
College of Post Graduate Studies
GBPUAT Scholarship
The GBPUAT University awards various scholarships to the undergraduate students, pursuing Masters and Ph.D. scholars.
GBPUAT Placement
The GBPUAT placement cell works effectively through its job portal which provides necessary information regarding jobs, profiles, etc. This portal helps employers to communicate easily with the placement cell. Also, the students may get information to enhance their skills and career.
GBPUAT Admission 2020: Entrance Exam, Admission form, Important Dates
Govind Ballabh Pant University of Agriculture and Technology (GBPUAT), the first agricultural university of India, was established in 1960 by Jawaharlal Nehru. The university is located in Udham Singh Nagar, Pantnagar, Uttarakhand securing 500 seats for PG students and 120 seats for the candidates pursuing Doctoral Degree.
The university offers multiple programmes at UG and PG level, along with PhD programme focusing diversified fields viz, Science, Computer Science, Agriculture, Fisheries Science and so forth.
The university caters a different kind of admission procedures for the admission in different courses:
- Admissions to B.Tech. Programmes shall be made by the University on the basis of merit of Joint Entrance Examination conducted by CBSE, New Delhi.
- Admissions to Master’s programme in Molecular Biology and Biotechnology shall be made through the entrance examination conducted by J.N.U., New Delhi.
- Admission to Master’s programmes in MBA/ MBA (Agribusiness) shall be made through CAT and CMAT score and Group Discussion and an Interview conducted by the University.
- In M.Tech. programmes, admission shall be made based on the GATE qualifying marks in the subject (Major) in which admission is sought.
- Admissions to MCA programme shall be made on the basis of separate Entrance Examination to be conducted by the University.
- Admission for rest of the courses goes on on the basis of merit.
For Undergraduate (UG) and Postgraduate (PG) level admission, only the residentials of Uttarakhand are eligible.
GBPUAT UG Admission 2020
The university provides multiple undergraduate programmes like B.Sc, B.Tech, B.V.Sc. & A.H, B.Sc in Community Science and B.F.Sc to the bonafide candidates. Apart from the B.Sc in Fisheries Science and B.Tech degree rest of the courses hold three years duration period. Duration of the B.Sc in Fisheries Science and B.Tech is four years.
Candidates looking for admission in B.Tech programme need to appear for Joint Entrance Examination (JEE) conducted by CBSE board, Delhi. The admission is done purely on the basis of the marks secured in JEE.
The admission of rest of the UG Bachelor’s Degree programmes is made by the obtained marks of candidates, in 10+2 level examination or any equivalent exam from an authorized board.
Key Points:
- Candidates, belonging to Reserved Category (OBC/SC/ST) are benefited to avail 2.5% marks relaxation in the eligibility criteria for only B.V.Sc. & A.H programme.
- Only the natives belonging to Uttarakhand can apply for UG courses admission.
GBPUAT PG Admission 2020
GBPUAT offers Master’s Degree programmes such as M. Sc, M.F.Sc, M.V.Sc, MBA, MCA and M.Tech emphasizing the various fields like Science, Business Administration, Computer Application, Fisheries Science, Aquaculture and so on with a cluster of specializations.
The university administered different admission process for the different courses:
- The candidates seeking admission in Master’s degree in Molecular Biology and Biotechnology programme must have to go through the entrance examination conducted by J.N.U., New Delhi.
- Admission to Master’s programmes in MBA/ MBA (Agribusiness) shall be made through CAT and CMAT score, Group Discussion and an Interview conducted by the University.
- In M.Tech. programmes, admission shall be made based on the GATE qualifying marks in the subject (Major) in which admission is sought.
- Admissions to MCA programme shall be made on the basis of separate Entrance Examination which is conducted by the Delhi University.
- For the admission in rest of the PG level programmes, the bonafide candidates must go through a merit test selection round.
Candidates solely belonging to the Uttarakhand, are eligible for PG admission.
Table of PG programmes offered by GBPUAT
Course Name | Specialization | Eligibility Criteria | Seats |
---|---|---|---|
M. Sc. | Agric. Extension & Communication | B.Sc. in Agri./Forestry / Horticulture / Home Sc. / Fisheries/ Food Sc. & Technology/Dairy Sc./ Sericulture / B.V.Sc. & A.H. / B.V.Sc. | 8 |
Biochemistry | B.Sc. in Biochemistry / Biotechnology / Microbiology / Agriculture / Home Science / Fisheries / Very. Science / Forestry / Food Tech. / B.Sc. with Chemistry as one of the major subjects / B.Sc. Horticulture. | 6 | |
Botany | B. Sc. with Botany as one of the major subjects. | 4 | |
Agricultural Chemicals | B. Sc. with Chemistry as one of the major subjects / B.Sc. Agriculture / Horticulture / Forestry. | 2 | |
Chemistry | B. Sc. with Chemistry as one of the major subjects. | 10 | |
Environmental Science | B.Sc. with Environmental Science/Environmental Biology as one of the major subjects/ B.Sc. in ZBC / Agriculture / Fisheries / Home Science / Forestry / Horticulture. | 5 | |
Mathematics | B. Sc. with Mathematics as one of the major subjects. | 4 | |
Agricultural Statistics | B.Sc. Ag. / B.Sc. Horticulture / B.Sc. Forestry / B.Sc. Sericulture / Agricultural Marketing & Cooperation / B.F.Sc. / B.V.Sc. & A.H. / B.Tech. in Agricultural Engineering / B.Sc. with Maths / Statistics as one of the major subjects. | 4 | |
Statistics | B.Sc. Ag. / B.Sc. Horticulture / B.Sc. Forestry / B.Sc. Sericulture / Agricultural Marketing & Cooperation / B.F.Sc. / B.V.Sc. & A.H. / B.Tech. in Agricultural Engineering / B.Sc. with Maths/Statistics as one of the major subjects. | 6 | |
Microbiology | B.Sc. in Microbiology / Biochemistry / Agriculture / Fisheries/ Forestry / Home Science / Biotechnology / Biology (Zoology and Botany with any other subject) / B.Sc. Horticulture. | 4 | |
Physics | B.Sc. with Physics as one of the major subjects | 12 | |
Food Technology | B.Sc. Agriculture / Fisheries / Home Science / Dairy Technology / Food Technology / Horticulture/Food Science and Technology / B.E. (Agril.) / B.Tech. (Agril. Engg.) / B.Tech. (Food Technology) / B.Tech. Food Science & Technology. | 4 | |
Plant Physiology | B.Sc. in Agriculture/ Zoology, Botany and Chemistry/ Horticulture/ Microbiology with Chemistry/B.Sc. Forestry. | 6 | |
Clothing and Textiles | B.Sc. Home Science/Home Economics/Family & Community Sciences with Intermediate Science. | 6 | |
Family Resource Management | B.Sc. Home Science/Home Economics/Family & Community Science with Intermediate Science. | 4 | |
Molecular Biology and Biotechnology | Bachelor?s Degree in Science/Agriculture/Horticulture/ Forestry/ Veterinary Science/Fisheries Science/Biotechnology/Agriculture Biotechnology. | 25 | |
Foods and Nutrition | B.Sc. Home Science / Home Economics / Family & Community Sciences with Intermediate Science / B.Sc. Food Tech. | 6 | |
Human Development and Family Studies | B.Sc. Home Science/ Home Economics / Family & Community Sciences with Intermediate Science. | 4 | |
Agricultural Economics | B.Sc. in Agriculture/ Fisheries/Forestry/ Horticulture/ Home Sc./Agril. Marketing/ Agricultural Marketing and Cooperation. | 8 | |
Agrometeorology | B.Sc. in Agriculture/Forestry/ Horticulture or B.Sc. with Physics | 3 | |
Agronomy | B.Sc. Ag./B.Sc. Ag. & A.H. | 10 | |
Entomology | B.Sc. in Agriculture/Forestry/Horticulture/Sericulture/Biology (Zoology and Botany with any other subject). | 12 | |
Horticulture | B.Sc. in Agri./Horticulture/Forestry/Biology (ZBC) | 8 | |
Plant Pathology | B.Sc. in Agril./ Forestry/Biology (Zoology and Botany with any other subject) / B.Sc. Horticulture. | 6 | |
Horticulture (Vegetable Science) | B.Sc. in Agriculture/Forestry/Horticulture/Biology (Zoology and Botany with any other Subject). | 6 | |
Genetics & Plant Breeding | B.Sc. in Agriculture / Forestry / Horticulture / B.Sc. Biology (Zoology and Botany with any other subject) | 16 | |
M.F.Sc. | Fisheries Science in Aquaculture | Bachelor?s Degree in Fisheries Science | 6 |
Fishery Biology | 6 | ||
Aquatic Environment Management | 4 | ||
Fisheries Resource Management | 4 | ||
MBA | Engineering | Bachelor’s degree in any branch of Engineering/Technology from AICTE approved Institutions/UGC approved Universities are eligible to apply for the Master of Business Administration degree programme. | 12 |
Agribusiness | Bachelor’s and/or Master’s degree in Agriculture, Agricultural Engineering, Agricultural chemicals, Dairy Science / Technology, Fisheries, Food Science/ Technology, Forestry, Home Science, Horticulture or Veterinary Science. | 32 | |
MCA | Computer Science | BCA/B.Sc. with Mathematics from a recognized University/B.Sc. (Information Technology)/B.Sc. Computer Science. | 24 |
Design & Production Engineering | Bachelor?s Degree in Mechanical Engg./Production Engg./ Industrial & Production Engg. from a recognized University/Institute. | 6 | |
Electrical Energy System | Bachelor?s Degree in Electrical Engineering/Electrical and Electronics Engineering from a recognized University/Institute. | 6 | |
Electronics & Communication Engineering | Bachelor?s Degree in Electronics & Communication Engineering / Electronics Engineering/Communication Engineering /Telecommunication Engineering from a recognized University/ Institute. | 8 | |
Hydraulic Engineering | Bachelor?s Degree in Civil Engg. from a recognized University/ Institute | 6 | |
Information Technology | B.E./B.Tech. degree in Information Technology/Computer Engineering/ Computer Science & Engineering/Computer Science/ Information Communication Technology from a recognized University/ Institute. | 6 | |
Soil Mechanics & Foundation Engineering | Bachelor?s Degree in Civil Engineering from a recognized University/ Institute. | 6 | |
Structural Engineering | Bachelor?s Degree in Civil Engineering from a recognized University/ Institute. | 6 | |
Thermal Engineering | Bachelor?s Degree in Mechanical Engineering from a recognized University/Institute. | 6 |
GBPUAT Application Process
- Only ONLINE application form the procedure is available. To submit application form candidates should log on to the website
- The candidates appearing in the qualifying examination can also apply provided that they must produce original mark-sheet of the final year indicating class/division obtained at the time of counselling failing which their candidature will not be considered for counselling.
- Candidates belonging General category need to make payment Rs1200 and the SC/ST/PH category candidates need to pay Rs.600 as Application and Examination fee.
COURSE | ADMISSION LINK |
---|---|
B.Sc Food Technology | Admission Link |
Important Dates
EVENT | DATE |
---|---|
Application for UG, Masters, MCA and PhD courses | 20 Feb - 31 Mar 2020 |
Application for M.Tech courses | 20 Feb - 30 Apr 2020 |
Entrance test for masters and PhD program | 03 Jun 2020 |
Entrance test for UG program | 04 Jun 2020 |