KARPAGAM ACADEMY OF HIGHER EDUCATION - [KAHE], COIMBATORE Colleges
4 years ago - DESIGN - Coimbatore - 734 viewsKarpagam University is a deemed university established in the year 2008. The university aims to enhance the employability of its students through total personality development. Its mission is to instill originality in the learning minds and impart strength and efficiency, by giving quality value-based education, motivating skills.
The Institute offers courses in Management, Computer Applications, Commerce, Science, Humanities, Engineering, Architecture, Astrology and Social Work at the graduate and postgraduate level. The Institute also offers research programs at Doctoral level. Karpagam Universit Admission is done through the merit list.
Karpagam University Highlights
Established year | 2008 |
---|---|
University type | Deemed to be University |
Approved by | AICTE, NAAC, UGC |
Location | Pollachi Main Road, Bye-Pass Road, Eachanari Post Coimbatore |
Karpagam University Courses
Karpagam University offers various courses at undergraduate and postgraduate level. The list of UG courses consists of B.Tech. B.Sc., BE, B.Voc, B.Com, B.Des, BBA, B.A, B.Arch, B.Pharm, and BCA. And the list of OG courses consists of MBA, ME, M.Sc., M.Com, M.A, M.Tech, M.Plan, M.Arch, MCA, M.Phil, Ph.D. and Diploma.
Karpagam University Admission
UG Admission
- The university offers study in various undergraduate and postgraduate courses.
- The minimum eligibility to apply for UG courses is class 12 with at least 50% marks from a recognized board.
- The selection is done on the basis of merit of last qualifying exams. Shortlisted candidates on the basis of their marks will be considered for admission.
- Admission to B.Arch is done through NATA score. Only shortlisted candidates are eligible for B.Arch admission.
- Admission to BE program is made on the basis of merit in the All India Entrance Examination conducted by the University (KEEE).
PG Admission
- Applicants having a bachelor’s degree in relevant discipline with minimum 50% marks from a well-recognized university or institute are eligible to apply for PG courses.
- The admission to postgraduate courses is done on the basis of merit list. Shortlisted candidates on the basis of their marks will be considered for admission to further process of admission which is a group discussion and personal interview.
- The selection for Master of Business Administration (MBA) and ME is done on the basis of entrance test followed by GD and PI round. The entrance test is conducted by the university.
Karpagam University Placement
The Department of Training and Placement of the university conducts special programs by inviting prominent personalities from Industries and Corporates to hone the leadership qualities of the students. With such grooming in place, students find placement offers to come their way from companies like Infosys, Wipro, TCS, Cognizant, HP, TNQ, ZOHO, Tech Mahindra, Skava, L&T Infotech, IBS, HDFC Bank, IDBI BANK, Citi Union Bank, Lakshmi Vilas Bank, Hexaware, iNautix, IONIX, etc., the placement cell has made 879 offers till date.
Karpagam University Library
Items | Number |
---|---|
Books | 80000 |
E-Journals | 5000 |
National and International Magazines | 400 |
Newspapers | 15 |
CD/ DVD/ FLOPPY DISCS | 1140 |
Audio cassettes | 03 |
Karpagam University Admission 2020: M.B.A. & Ph.D. Admissions, Eligibility
Karpagam University (deemed to be university) also known as Karpagam Academy of Higher Education, is situated on Pollachi main road, Coimbatore, Tamil Nadu. It is a residential cum affiliating institution for higher learning. The university has variety of Bachelor’s, Master’s, and doctorate degree programs.
The Institute offers courses in Management, Computer Applications, Commerce, Science, Humanities, Engineering, Architecture, Astrology and Social Work at graduate and post graduate level. The Institute also offers research programs at Doctoral level.
Karpagam University follows offline mode of admissions only. Application process begins in the month of April. Admission to the courses in the disciplines of Management, Computer Application, Humanities are made on direct basis i.e. on the basis of merit in the qualifying examination. Courses like B.E, B.Arch, MBA, M.E, M.Tech, M.Arch, M.Phil and Ph.D follow entrance examination for admission.
Karpagam University UG Admission 2020
The University provides Bachelor’s Degree in the disciplines of Management, Commerce Humanities, computer Application, Science, Engineering, Architecture and Astrology. Admissions to all the courses are offline i.e. a candidate needs to download the application form from the university’s website and send the dully filled in form with a demand draft drawn in favour of Karpagam University payable at Coimbatore.
While all other programmes follow direct mode of admission i.e. on the basis of merit in the qualifying exam (12th), courses BE & B.Arch require an entrance exam conducted by the university.
For courses in Arts, Science, Humanities, Commerce and Management, cost of application form is INR 300 +50(postal charges). For course in Engineering, cost of application form is Rs.400 + 50(postal charges).
Course Name | Specialization | Eligibility requirements | Selection Criteria | |||
---|---|---|---|---|---|---|
BBA | A candidate needs to pass his/her Higher Secondary School with Mathematics as one of the main subjects. | Admission to the course will be made on the basis of merit it the qualifying exam. | ||||
BBM | ||||||
B.com | ||||||
BCA | ||||||
B.A | Tamil | |||||
English | ||||||
B.Sc | Computer Science | |||||
Computer Technology | ||||||
Information Technology | ||||||
Electronics and Communication Systems | ||||||
Biochemistry | ||||||
Biotechnology | ||||||
Microbiology | ||||||
Chemistry | ||||||
Physics | ||||||
Mathematics | ||||||
Astrology | ||||||
BE | Automobile Engineering | A candidate who has passed the final Examination of 10+2 or its equivalent with a minimum of 60% marks separately in Mathematics, Physics, Chemistry, Botany and Zoology is eligible for admission to this course. Candidates having a three-year diploma in Engineering with minimum 60%of marks, awarded by any State Board of Technical Examination are eligible to get admitted through lateral entry to this course. | Admission to this course is made on the basis of merit in the All India Entrance Examination conducted by the University (KEEE). | |||
Aeronautical Engineering | ||||||
Mechanical Engineering | ||||||
Civil Engineering | ||||||
Computer Science and Engineering | ||||||
Electronics & Communication Engineering | ||||||
Electrical and Electronics Engineering, | ||||||
Fire and Safety Engineering | ||||||
Bio Engineering | ||||||
B.Tech | Aerospace Engineering | |||||
Biotechnology | ||||||
B.Arch | A candidate who has scored 50% and above in the Higher Secondary Examination is eligible for admission to this course. | Admission to this course is made on the basis of merit scored in the Entrance Examination conducted by the University and National Aptitude Test in Architecture (NATA). |
Karpagam University PG Admission 2020
The University offers Master’s degree programs in the disciplines of Science, Humanities, Management, Computer Science, Commerce, Engineering, Technology, Architecture and Social Work. Apart from merit for M.Sc, the University conducts an entrance examination for ME/M.Tech & MCA programmes.
Course Name | Specialization | Eligibility Requirements | Selection Criteria |
---|---|---|---|
M.Sc | Biochemistry | A B.Sc Degree with Biology/ Biochemistry /Chemistry with Biology as one of the subjects. | Admission to the course is made on the basis of merit scored by the candidate in the qualifying examination. |
Biotechnology | |||
Bioinformatics | A Bachelor’s degree in any of the following disciplines: Agriculture /Applied Science /Animal Science / Animal Biotechnology / Bioinformatics / Biochemistry/ Biology is required. | ||
Microbiology | A B.Sc Microbiology / Industrial Microbiology/Medical Microbiology /Botany/Zoology/Biology/Biotechnology/ Biochemistry/Environmental Science / Genetics/ Nutrition & Dietetics is required. | ||
Virology and Immunotechnology | |||
Genomics | |||
Biodiversity and Conservation | |||
Nano Photonics | |||
Nano Fabrication and Analysis | |||
Astrology | |||
Chemistry | A candidate needs to have a B.Sc degree in Chemistry/ Polymer Chemistry. | ||
Physics | A candidate should possess any one of the following degrees at graduation level -B.Sc Physics with Mathematics and Chemistry as the main subjects or B.Sc. Physics with Computer Applications with Mathematics as one of the main subjects or B.Sc Physics (CA) /B.Sc.Applied Science. | ||
Mathematics | A candidate should possess any one of the following degrees at graduation level-B.Sc Mathematics / B.Sc Mathematics with Computer Applications /B.Sc Applied Science | ||
Computer Science | A candidate should possess any one of the following degrees at graduation level-B.Sc Computer Science / Computer Technology / Information Technology / Electronics /Software Systems /BCA, B.Sc Applied Sciences | ||
Electronics & Communication Systems | |||
MBA | HR, Marketing, Systems, Finance | The candidate needs to have a Bachelor’s Degree in any discipline in order to be eligible for admission to the course. | Selection procedure to this course consists of an entrance exam. |
MCA | The candidate needs to have a Bachelor’s Degree in any discipline with either mathematics as a subject in 12th or in graduation in order to be eligible for admission to the course. | ||
M.Com | A B.Com/ B.Com (CA) / B.Com (E – Commerce) / BB.M/ B.B.M(CA) / B.B.A / B.C.S/B.C.A /B.C.S(CA), Bachelor’s degree in Bank Management/ B.Sc Computer Science with Commerce and Accountancy/ B.A. Co-Operation/ B.Sc Mathematics with Commerce is required as minimum eligibility. | ||
M.A | Tamil | Students with BA degree in relevant discipline are eligible to apply. | |
Hindi | |||
English | |||
M.E | Power Electronics and Drives | A candidate needs to have a BE. / B.Tech. in EEE degree in order to be eligible for admission to this course. | Selection procedure to this course consists of an entrance exam conducted by the university. |
Electrical and Electronics Engg, | |||
Computer Science and Engg. | A candidate needs to have a BE / B.Tech in EEE, ECE, E & I, CSE, IT (or) MCA, M.Sc Computer Science in order to be eligible for admission to this course. | ||
Automobile Engineering | A candidate needs to have a BE / B.Tech in the same or related discipline in order to be eligible for admission to this course. | ||
Power Systems Engineering | |||
Renewable Energy Engg. & Mgmt. | |||
Embedded Systems | A candidate needs to have a BE / B.Tech in EEE, ECE, CSE, IT, E & I, ICE in order to be eligible for admission to this course. | ||
VLSI Design | A candidate needs to have a BE / B.Tech in EEE, ECE, CSE, E & I, IT, M.Sc Electronics in order to be eligible for admission to this course. | ||
Robotics and Automation | |||
Wireless Communication | A candidate needs to have a BE / B.Tech in ECE in order to be eligible for admission to this course. | ||
Engineering Design | A candidate needs to have a BE / B.Tech in Mechanical / Automobile / Production / Manufacturing / Metallurgy in order to be eligible for admission to this course. | ||
Manufacturing Engineering | A candidate needs to have a BE / B.Tech in Mechanical / Automobile / Production / Manufacturing / Metallurgy in order to be eligible for admission to this course. | ||
Structural Engineering | A candidate needs to have a BE / B.Tech in Civil in order to be eligible for admission to this course. | ||
Vehicle Electronics | |||
Digital Forensics | |||
Water Resources and Environmental Engineering | A candidate needs to have a BE / B.Tech in Civil Chemical, Environmental Engineering or BE/ B.Tech in Mechanical/ EEE with 2 year of Experience in the relevant field in order to be eligible for admission to this course. | ||
Construction Engineering and Mgmt. | |||
Soil Mechanics and Foundation Engineering | |||
Thermal Engineering | |||
CAD | |||
Control and Instrumentation Engineering | |||
Communication Systems | |||
Applied Electronics | |||
Software Engineering | |||
M.Tech | Aerospace Engg. | ||
Biomechanics | |||
Biotechnology | |||
Mobile Application Development | |||
Non-Destructive Testing | |||
IT | |||
Information Security | |||
Software Quality Engg. | |||
Storage and Cloud Computing | |||
IT- Infrastructure Management Services | |||
M.Arch | Students with B.Arch degree at bachelor level are eligible to apply. | ||
MSW | Students with BSW degree are eligible to apply. |
Admissions to all the courses made on the basis of merit except for MBA and ME/M.Tech programmes, which follow the criteria of entrance examination.
COURSE | ADMISSION LINK |
---|---|
B.Com | Admission Link |