MAHATMA JYOTI RAO PHOOLE UNIVERSITY Colleges
4 years ago - AGRICULTURE - Jaipur - 737 views
Fees:
-- ₹
Mahatma Jyoti Rao Phoole University (MJRP) is a private University located in the “Pink City” Jaipur, Rajasthan. The university was established in the year 2009.
MJRP University, Jaipur, provides education at UG & PG level in the degrees and diploma like B.Sc., M. Sc., B. Tech, MBA, MCA, LLB, LLM, B. Arch., B. Design, Ph. D., M. Phil. etc.
- Admission to LLB is done through CLAT.
- For admission in Ph.D program, the eligible candidates will have to appear in Ph.D. Entrance Test conducted by the University.
- Admissions to rest of the courses are done on the basis of merit of last qualifying examination.
Read More: MJRP University Fee Structure
Highlights Table of MJRP University
Name of Institute | Mahatma Jyoti Rao Phoole University (MJRP) Jaipur |
---|---|
Institute Type | Private |
Basic admission criteria | State Level Entrance |
Application mode | Both Online or Offline |
Name of entrance | Entrance Test (Ph.D.) |
CLAT( LL.B) | |
Entrance mode | Online |
Entrance exam result declaration | May, 2020 (CLAT) |
Counseling | State Level |
Scholarship | Yes |
Read More: MJRP University Placements
Mahatma Jyoti Rao Phoole University (MJRP) Jaipur B.Tech Admission 2020
MJRP University offers B.Tech, B.Tech Lateral, Integrated programs of B.Tech +M.Tech. , B.Tech. +MBA respectively in eleven specializations. The duration period for B.Tech program and B.Tech Lateral are four years and three years respectively.
List of UG courses of B.Tech. :
Course Name | Specialization | Eligibility Criteria | Selection Procedure |
---|---|---|---|
B.Tech | Civil Engg | 10+2 with Physics, Chemistry and Mathematics with minimum 50% | On the basis of merit. |
Mechanical Engg | |||
Electronics and Communication Engg | |||
Chemical Engg | |||
Agriculture Engg | |||
Biotechnology Engg | |||
Computer Science Engg | |||
Information Technology Engg | |||
Electrical Engg | |||
Automobile | |||
Bioinformatics | |||
B.Tech Lateral Entry | Civil | Diploma in engineering/technology in relevant discipline with minimum 60% marks | |
Mechanical | |||
Electronics and Communication | |||
Chemical | |||
Agriculture | |||
Biotechnology | |||
Computer Science | |||
Information Technology | |||
Electrical | |||
Automobile | |||
Bioinformatics | |||
B.Tech+M.Tech | Civil Engg | 10+2 with Physics, Chemistry and Mathematics with minimum 50% marks | |
Mechanical Engg | |||
Electronics and Communication Engg | |||
Chemical Engg | |||
Agriculture Engg | |||
Biotechnology Engg | |||
Computer Science Engg | |||
Information Technology Engg | |||
Electrical Engg | |||
Automobile | |||
Bioinformatics | |||
B.Tech+MBA | Civil Engg | ||
Mechanical Engg | |||
Electronics and Communication Engg | |||
Chemical Engg | |||
Agriculture Engg | |||
Biotechnology Engg | |||
Computer Science Engg | |||
Information Technology Engg | |||
Electrical Engg | |||
Automobile | |||
Bioinformatic |