RMIT UNIVERSITY, MELBOURNE, VICTORIA Colleges
4 years ago - DESIGN - Melbourne - 365 viewsRMIT University was founded in 1887 and was established as a public university in 1992. It is the 14th highest-ranked university in Australia. It has been ranked 100th at the Young University Rankings 2018. The university ranks 18th in the world and 3rd in Australia among the category of ‘Universities less than 50 years old’.
Highlights
University Type | Public University |
---|---|
Campus Setting | Urban |
Establishment Year | 1992 |
Cost of Attendance | 27,200 to 31,500 AUD |
Applications Accepted | UG & PG - Online/ Authorised Agent Research – Email/Post |
Work-Study | Available |
Intake Type | Semester wise |
Mode of Program | Full time; Part-time |
Programs, Campus and Residence
More than 450 programs are offered to international students under 12 areas of study. The university has 5 campuses together in Melbourne and Vietnam. Those who have to live in Australia during the course of their program can opt for an on-campus or off-campus housing facility. The on-campus accommodation includes stay at Bundoora, whereas off-campus stay includes, shared, private rentals, student apartments, homestays and student hostels.
Admission Process
- Application Form:
The UG and PG students have to fill the application form through the university’s application portal or through the authorized agent.
The research applicants have to send the application form pdf through email or by post to the university address.
- Common requirements: Transcripts
- Application fee: 100AUD (only for applicants from selected nations are required to pay the fee)
- Additional requirements: Copy of passport, Syllabus, Personal Statement, Resume/CV, LOR, Letter from Scholarship Provider, Folio Research Proposal, Notarized Documents (if applicable), Preselection kit, Portfolio, Interview, and Work Experience.
- Intake Sessions – Semester 1 (February), Semester 2 (August)
Test | Test Score (UG) | Test Score (PG) | Research |
---|---|---|---|
IELTS (Academic) | 6.0 – 6.5 | 6.5 | 6.5 |
Cost of Attendance
Course Fee | UG | PG and Research |
---|---|---|
Faculty of Architecture and Building | 29760 – 36,480 AUD | 32,640 – 39,360 AUD |
Faculty of Arts and Design | 30,720 – 36,480 AUD | 29,760 – 30,720 AUD |
Faculty of Science and Technology | 32,640 AUD | 32,640 – 41,280 AUD |
Faculty of Communication and Digital Media | 28,800 – 38, 016 AUD | 30,720 – 157,440 AUD |
Faculty of Community Services and Social Sciences | 26,880 – 32,640 AUD | 25,920 – 29,760 AUD |
Faculty of Computing and IT | 29,760 – 33600 AUD | 29,760 – 33,600 AUD |
Faculty of Education and Training | 26,880 – 32,640 AUD | 26,880 AUD |
Faculty of Engineering | 36,480 AUD | 36,480 AUD |
Faculty of Environment and Planning | 26,880 – 34,560 AUD | 29,760 – 36,480 AUD |
Faculty of Health and Medical Sciences | 30,720 – 40,320 AUD | 30,720 – 36,480 AUD |
Faculty of Justice and Legal | 26,880 AUD | 29,760 AUD |
Faculty of Science | 32,640 – 34,560 AUD | 33,600 – 35,520 AUD |
Financial Aid
- RMIT offers financial support in various forms to its international students.
The university offers international research scholarships, international research scholarships, international coursework scholarships, awards, etc.
ADMISSION:
RMIT University enrolls approximately 12,000 international students from more than 100 countries every year. The university accepts applications twice a year. RMIT offers offline as well as online courses. Scholarships generally open between the months of August and October.
- The percentage of international students enrolling at RMIT has increased from 17.6% (2016) to 19.7% (2017)
- Applicants can also fill up prior learning forms to apply for credits.
- There is also an option for late enrollment on the basis of spaces available.
Highlights
Application Portal | Online Application |
---|---|
Application Fee | For all applicants: AUD 100 For Indian applicants: No fee |
GPA Range | Varies as per the Programme |
TOEFL (Paper Based) | 580 |
IELTS (General) | Not accepted |
Intake | Fall and Spring |
Scholarships | Yes, available |
RMIT University Application Deadlines
Here are the deadlines for courses offered at RMIT University:
- Undergraduate, Vocational Education, and Honours Programme; Postgraduate and Honours Programme:- December 1
RMIT University Undergraduate Admission Requirements
The admission requirements for UG courses differ according to different courses.
- Official transcripts, graduation certificates, scores, C.V, Reference letters and any other document as prescribed by the program
- Submit and complete the online application along with the required documents.
The following table will help with the specific requirements for a few Undergraduate Courses
Course | Academic Requirements |
---|---|
Bachelor of Landscape Architectural Design | Successfully completed an Australian Year 12 (or equivalent senior secondary school qualification) with a minimum 70% average; Submit a portfolio that contains a variety of your personal work in art, design or media relevant to the program/s you are applying for. |
Bachelor of Biomedical Science | Successfully completed an Australian Year 12 (or equivalent senior secondary school qualification) with a minimum 65% average; Chemistry and Mathematics or Physics IN High School; |
Bachelor of Arts (Fine Art) (Honours) | Completion of an Australian Bachelor degree or equivalent in a relevant discipline; |
Bachelor of Applied Science (Psychology) | Successfully completed an Australian Year 12 (or equivalent senior secondary school qualification) with a minimum 65% average; Mathematics and one of Geography or any Science in High School; |
Associate Degree in Professional Writing and Editing | Successfully completed an Australian Year 12 (or equivalent senior secondary school qualification) with a minimum 60% average; You may be required to attend a folio presentation and/or an interview, either in person or via phone/video call; |
English Language Requirements for International Students
The English language requirements are fairly simple. The following table provides the general range of accepted scores. To know the program-specific scores one must check the program requirements.
Test | Undergraduate and Postgraduate | |||
---|---|---|---|---|
IELTS (Academic) | 6.5 (no band less than 6.0) | 7.0 (no band less than 6.5) | 7.5 (no band below 7.0) | 8.0 (no band below 7.5) |
TOEFL (Paper Based Test) | 580 (TWE* 4.5) | 600 (TWE* 5.0) | Not applicable | Not applicable |
TOEFL (Internet Based Test - iBT | Overall score 79 (with a minimum score of 13 in Reading, 12 in Listening, 18 in Speaking and 21 in Writing) | Overall score 94 (with a minimum score of 19 in Reading, 20 in Listening, 20 in Speaking and 24 in Writing) | Overall score 102 (with a minimum score of 24 in Reading, 24 in Listening, 23 in Speaking and 27 in Writing) | Overall score 110 (with a minimum score of 27 in Reading, 27 in Listening, 24 in Speaking and 29 in Writing) |
Pearson Test of English (Academic) (PTE (A)) | 58 (no communication band less than 50) | 65 (no communication band less than 58) | 72 (no communication band less than 65) | 79 (no communication band less than 72) |
Cambridge English: Advanced (CAE) | 176 with no less than 169 in any component | 185 with no less than 176 in any component | 191, with no less than 185 in any component | 200 with no less than 191 in any component |
Cambridge English: Proficiency (CPE) | 176 with no less than 169 in any component | 185 with no less than 176 in any component | 191 with no less than 185 in any component | 200 with no less than 191 in each component |
Visa Process for International Students
For applying for a Student Visa the applicant must have the offer letter to study at RMIT. Additionally, if you are a student who is below 18 years of age at the time of Visa application you must have the approval of welfare arrangements. The following are the things to keep in mind while applying for a student visa.
- You must be a temporary entrant into the country.
- Submit the English language proficiency scores
- Sufficient financial capacity to be able to live in the country and manage education.
- Health Insurance Cover which is the Overseas Student Health Cover
- The applicant must be registered on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS).
- The program must be a full-time study program and no more than 25% can be studied online.
- Based on your country of origin, you can apply for a student visa on the Department of Home Affairs website.
- The time and cost for the student visa can be got on the Home Affairs website and should be followed precisely.
Additional Information to Defer Admission
If an applicant is unable to provide evidence that the deferral is based on compelling circumstances before the last date to enroll, they will be reported to the Department of Home Affairs (DHA). This can affect an applicant’s student visa.
RMIT University Graduate Admission Requirements
Apart from the general admission requirements, there are specific requirements as per the program selected. The following table states all the specific requirements:
Course | Academic Requirements |
---|---|
Master of Energy Efficient and Sustainable Building | A Bachelor degree in technology, engineering, management, architecture or design; Significant work related to energy efficiency, sustainability or building and construction; Experience of a minimum of three years of experience in middle to upper management roles that related to energy efficiency, sustainability or building and construction; Submit CV; A statement that details your experience |
Master of Justice and Criminology | A bachelor degree (or equivalent overseas qualification; Significant relevant work experience; CV and Personal statement detailing your experience. |
Master of Business Information Technology | A bachelor’s degree in any discipline and a minimum of three years full-time equivalent management experience; a C.V |
Executive Master of Business Administration | A bachelor’s degree or equivalent in any discipline from a recognised tertiary institution; GMAT overall minimum score of 600; Evidence of a minimum of three years full-time equivalent work experience in a management role with supervisory responsibilities; curriculum vitae (CV) A personal statement (maximum 500 words); Submit two Referee recommendations either from your supervisor or from a professional peer. |
Master of Analytics | A bachelor degree in any discipline; Have at least 10 years of work experience in analytics, statistics, operations research, economics, finance, logistics, marketing, supply chain management, engineering (management), information technologies, information security, computer science or a relevant discipline. |
The application process for RMIT varies a lot. Applicants are suggested to be attentive and careful while filling up the application.