Symbiosis Institute of Health Sciences Colleges
4 years ago - PARAMEDICAL - Pune - 870 views
Fees:
-- ₹
SIHS was established in 2006 and is affiliated to Symbiosis International University. SIHS is associated with major tertiary care hospitals of the city to provide the necessary hands-on clinic & para clinical experience necessary for the students pursuing these hospitals based academic programmes. SIHS offers UG, PG, doctorate, and diploma programmes in the field of Health Sciences.
Symbiosis Institute of Health Sciences Highlights
Year of establishment | 2006 |
---|---|
Campus | Pune |
Recognised by | The American Heart Association (AHA), Maharashtra Medical Council, and American College of Surgeons |
Modes of education | Full-time |
Number of courses offered | 17 courses |
Total no. of seatsMBAMScBSc | 9020126 |
Salary offered (2019)HighestAverage | Rs 11 LPARs 6.05 LPA |
Affiliation | Symbiosis International University |
Official website | www.sihspune.org |
Gender intake | Co-ed |
Application mode | Online |
Symbiosis Institute of Health Sciences Admission Process
- BSc and MSc admissions are based on the entrance test conducted by SIU
- MBA and MPH admissions are based on SNAP exam
- Diploma and PG Diploma admissions are merit-based
Symbiosis Institute of Health Sciences Courses
Course | Eligibility Criteria | Annual Fee (in Rs lakh) |
---|---|---|
MBA (Hospital & Healthcare Management) | Qualifying Exam: SNAP Graduate from any recognised University/ Institution with a minimum aggregate of 50% marks (45% for Scheduled Caste/ Scheduled TribesAppear for PI-WAT, and rank in the merit list | 2.35 |
MSc (Medical Technology) | Qualifying Exam: Entrance TestPositive Score in PI-WATB.Sc. in Life Sciences from recognised University | 1.20 |
BScMedical TechnologyRadiotherapy | Qualifying Exam: Entrance TestPositive Score in PI-WATClass 12 pass with any of the subjects Physics, Chemistry, Biology, Botany, Zoology, Biochemistry, Microbiology, Mathematics | 1.60 |
Symbiosis Institute of Health Sciences Placements
- SIHS placement team has a record or providing 100% placements to its students
- SIHS has a dedicated placement cell which works right from the enrollment stage till the final day of placement
- Some key recruiters are Accenture, Manipal Hospitals, Aditya Birla Group, Allscripts, Apollo Hospitals | Aster DM Healthcare, BAJAJ Allianz, Braun, Cognizant, Columbia Asia, Deloitte, and many more