HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE - [HITS], CHENNAI Colleges
4 years ago - ARTS(FINE/VISUAL/PERFORMING) - Chennai - 0.9K viewsHindustan Institute Of Technology And Science (HITS) in Chennai is recognized as a Deemed University under section 3 of the UGC Act 1956. Hindustan University offers various UG, Integrated, PG, Diploma, PG Diploma, M.Phil. and Ph.D. courses in the fields of Engineering, Management, Science, Arts, and Commerce. Admission to these courses is on the basis marks obtained in the Entrance Exam conducted by HITS, merits and other National level exams. The placements of the university range between 4-5 LPA with students placed in top reputed companies such as Accenture, Cognizant, Infosys, CSS Group, Amazo, etc.
Hindustan University Highlights
Here are some quick facts about Hindustan Institute of Technology and Sciences:
Established | Type | 1985 | Deemed to be University |
---|---|
Accreditation | NAAC |
Approval | AICTE |
Recognition | UGC |
Courses offered | Undergraduate, Postgraduate, and Doctoral |
Selection criteria | Merit and Entrance-based |
Entrance exam | HITSEEE |
Exam scores accepted | NATA, CAT, MAT, XAT, CMAT, MITSEE, HITSEEE, NET, SLET, and GATE |
Application mode | Fee | Online | INR 925 |
Top recruiters | IDBI Federal, Infosys, CSS Corp, Amazon, Juspay, Accenture, etc. |
Facilities | Library, Hostel, Transport, Bank, Clinic, etc. |
Official Website | Contact | https://hindustanuniv.ac.in/ | +91442747 4262 |
Hindustan University Courses
Undergraduate Courses:
Program | Specialization |
---|---|
B.Tech | Aeronautical, Chemical, Civil, Automobile, Information Technology, Computer Science, Mechanical, Electrical and Electronics, Electronics and Communication, and Mechatronics. |
BCA | Computer Applications |
BBA | Business Administration |
B.A. | Economics, English, Political Science, Psychology, Sociology |
B.Sc | Science |
B.Arch | Architecture |
B.Des | Design |
B.Com | Commerce |
B.VOC | Vocational Studies |
Eligibility- Admissions to UG and Integrated courses are done on basis of marks acquired by a candidate in 10+2 or equivalent (in the relevant field) and required Entrance exam. Whereas, admissions to Diploma courses are merit-based.
- CBSE – Minimum 50% marks.
- HITSEEE Entrance Exam – Valid Score (for B.Tech. and B.Tech. + M.Tech.).
- Hindustan University Design Test – Valid Score (for B.Sc. in Fashion Design & Arts).
- NATA Entrance Exam – Valid Score (for B.Arch.).
Postgraduate Courses
Program | Specialization |
---|---|
M.Tech | Computer Science, Aeronautical, Automobile, Electronics and Communication, Mechanical, and Information Technology. |
M.Arch | Executive |
MCA | Computer Application |
MBA | Business Administration |
M.Plan | Planning |
Eligibility- Admissions to PG courses are done on basis of marks acquired by a candidate in their Bachelor’s Degree Examination or equivalent (in the relevant field) and required Entrance exam.
- Bachelor’s Program – Minimum 50% marks.
- CAT/ MAT/ XAT/ CMAT Entrance Exam – Valid Score (for MBA).
- MITSEE/ HITSEEE Entrance Exam – Valid Score (for M.Tech.).
HITS, Chennai M.Phil. And Ph.D. Admission
HITS offers three-year full-time M.Phil. program to candidates having Bachelor’s Degree in PhDrelevant field with at least 55% marks in aggregate whereas, for admission in a three-year full-time Ph.D. research course, candidates should hold Master’s degree/ M.Phil. in relevant field with minimum 55% marks in aggregate. Final selection of candidates is done on the basis of:
- Entrance Test followed by Personal Interview conducted by HITS.
- UGC (NET)/ CSIR (JRF) Examination (for Ph.d.).
- SLET/ GATE/ Teacher Fellowship holders (for PhD).
- Direct award of Fellowship by DST (INSPIRE), ICMR or any such national agency (Ph.D.).
- Any other equivalent test.
Hindustan University Admissions
Admissions at HITS are both merit and entrances based. Entrance exams required for admission vary from course to course which are mentioned in the eligibility above. Applicants must apply online for the admission registration.
- Application forms for Hindustan University are available on the official website of the college.
- For PG courses, the candidate needs to download the application form and submit it to the college with the demand draft of INR 1000 drawn in favor of the Hindustan Institute of Technology and Science and payable at Chennai.
- For other courses, the form can be filled online. The application fee of INR 925 + Bank Charges for HITSEEE can be paid online.
Hindustan University Admission 2020: Placement, Fees Structure, Entrance Exam
Hindustan Institute of Technology and Science is a reputed engineering institution, located in the state of Tamil Nadu. Hindustan Institute of Technology and Science offers both undergraduate as well as postgraduate courses in multiple specializations for each category viz. Engineering, Commerce, and Science. The institute also offers a total of fourteen different research courses divided among seven subjects, each in M.Phil and Ph.D.
For admission to the University, the candidates need to appear for an entrance test for a few courses like B.Tech, integrated B.Tech as well as B.Arch. For the B.Arch course, the candidate first needs to appear for another entrance examination called National Aptitude Test in Architecture (NATA) which is a national level entrance test conducted by National Institute of Advanced Studies in Architecture (NIASA). For other courses, admission is done on the basis of merit of marks obtained in the qualifying examination certain. The admission process to the university usually starts in the month of January.
Hindustan University Related Links
Particulars | Links |
---|---|
Hindustan University M.Phil. and Ph.D. Admission | Click Here |
Hindustan University B.Tech. Admission | Click Here |
Hindustan University MBA Admissions | Click Here |
Hindustan University UG Admissions | Click Here |
COURSE | ADMISSION LINK |
---|---|
BE/B.Tech | Admission Link |
Important Dates
EVENT | DATE |
---|---|
Last Date to Apply HITSEEE | 15 Apr, 2020 |
Online Exam (Chennai) | 25 Apr - 30 Apr, 2020 |
Online Exam (Other Cities) | 25 Apr - 26 Apr, 2020 |
Counselling | 07 May - 10 May, 2020 |
Hindustan University UG Admission 2020
Hindustan University offers many different undergraduate courses in the field of Science, Commerce, Social Work, Business Administration, and Engineering. The University offers eight broad courses with several specializations in each of them. Admission to all the undergraduate courses is done based on the candidate’s 10+2 merit, leaving aside only the integrated B.Tech course.
Admission procedure to the B. Tech. M.T.M. (Master of Technology Management in Automobile Engineering) is done on the basis of the marks obtained in a candidate’s 10+2 level as well as through the HITSEEE entrance exam. The duration for all undergraduate courses is of three years whereas, for the integrated B.Tech course are covered in five and a half years.
The University also provides a three-year lateral B.Tech course for which a candidate needs to have done a diploma course in the specific specialization that they wish to pursue.
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
B.B.A | Bachelor of Business Administration | Passed (10+2) or equivalent as approved by the Government of Tamil Nadu | Selection criteria is merit-based |
B.Com | Bachelor of Commerce | ||
B.C.A | Bachelor of Computer Applications | ||
B.Sc | Food Technology | Candidate must pass with minimum 50% of marks in any recognized Bachelor’s degree in Science should be of minimum 3 years duration with 10+2+3 years pattern and studied Mathematics at +2 level or studied Mathematics as core or ancillary subjects at B.Sc. level alone are eligible for admission to B.Tech degree course. | |
Aviation | |||
Avionics | |||
Perfusion Technology | |||
Visual Communication | |||
Aircraft Maintenance | |||
Fashion Design | |||
Cardiovascular Technology | |||
Anesthesia Technology | |||
B.Li.Sc | -- | Any Degree with the basic knowledge of Computer Applications | |
B.Des | -- | Candidate must have done 10+2 from any stream from recognized board or university. Along with that, the candidate must secure a minimum aggregate score of 50% for all subjects. |
Hindustan University PG Admission 2020
The university offers postgraduate courses for six different courses namely, M.Tech, M.Arch, MA, MBA, M.Li.Sc, and MCA. All PG courses are of two years each. A total of around 73 different specializations are provided by the university.
Candidates seeking admission to any of these courses, need to have the required merit stated in the eligibility criteria below. M.Arch is the only course that continues for three years.
It also offers an integrated M.Tech course (Civil Engineering with Specialization in Construction Engineering and Management) which is for five years. Admission to this course is conducted through the HITSEEE entrance examination as well as 10+2 merit.
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
M.Sc. | Chemistry | A pass in three years B.Sc. Chemistry / Applied Chemistry/equivalent as approved by the Govt. of Tamil Nadu with Chemistry as the major subject. | The selection criteria are Merit based for the candidates who want to take admission in M.Sc/MA & MLIS |
Material Science | A pass in three years B.Sc. Physics / Applied Physics/equivalent as approved by the Govt. of Tamil Nadu with Physics as a major subject. | ||
M.A | English Language Communication | A Pass in three years of B.A. English Literature / B. Litt. English / Any Degree with 50% marks in English as the first language/equivalent as approved by the Govt. of Tamil Nadu. | |
M.L.I.S. | M.L.I.S. | A Pass in any degree (3 years degree) with B.L.I.S. (one year) / equivalent as approved by the Govt. of Tamil Nadu. | |
M.Tech. | Aeronautical Engineering | A Pass in B.E. / B.Tech. (Aero. / Aerospace / Civil / Mech. / Mechatronics)/ AMIE / AMAeSI (Aero) | Candidates can apply by giving entrance test, group discussions and personal interview. |
Automobile Engineering | A Pass in B.E. / B.Tech. ( Mech. / Auto / EEE / Chemical / Marine / Mechatronics/ Production ) / AMIE | ||
Engineering | A Pass in B.E. / B.Tech. (Aero. / Aerospace / Civil / Mech. / Mechatronics)/ AMIE / AMAeSI (Aero) | ||
Composites | |||
Avionics | A Pass in B.E. / B.Tech. (Aero. / Aerospace / Mechatronics / Electronics / Instrumentation / EEE / ECE / CSE / E & I / I & C / IT) or M.Sc. (Physics / Electronics / Computer Science / Information Technology) / AMIE / AMAeSI (Avionics) | ||
Internal Combustion Engineering | Pass in BE/ B.Tech (Mechanical/ Auto/ EEE/ Chemical Manufacturing/ Marine/ Mechatronics) OR AMIE degree from a recognized institute | ||
Structural Engineering | A Pass in B.E. / B.Tech. ( Civil ) / Infrastructure Engg./ B.Arch./ AMIE | ||
Environmental Engg. | A Pass in B.E. / B.Tech. (Biotechnology/Civil / Chemical and Electrochemical/ Geo- informatics/ Industrial Biotechnology /Energy and Environmental Engineering / Mechanical ) / M.Sc. Environmental Science / AMIE | ||
Construction Engineering and Management | A Pass in B.E. / B.Tech. (Civil) / AMIE | ||
Computer Science & Engg. | A Pass in B.E. / B.Tech. (EEE / ECE / Electronics / CSE / E&I / I&C / IT )/ M.S./ MCA (10+2+3+3) years pattern/ AMIE / B.Sc. (3 years) in IT related major courses & M.Sc. (2 years) in CSE/IT related major courses, Computer Science. M.Sc., Computer Science / IT (5 year integrated course) | ||
Power Electronics and Drives | A Pass in B.E. / B.Tech. (EEE / ECE / E&I / I&C. / Electronics / Instrumentation) / AMIE / M.Sc. Applied Electronics. | ||
Power System Engineering | A Pass in B.E /B.Tech.( EEE/ ECE / Electronics / Instrumentation /E&I / I&C) / AMIE / M.Sc. Applied Electronics | ||
Communication Systems | A Pass in B.E. / B.Tech. ( ECE / Electronics / E&I) / AMIE/ M.Sc. Applied Electronics | ||
VLSI Design & Embedded Systems | A Pass in B.E. / B.Tech. ECE / EEE / Electronics / Instrumentation / E&I / I&C/ CSE / IT /Mechatronics M.Sc. Applied Electronics /Electronics /Physics with Electronics / Special Electronics / AMIE / M.Sc. Applied Electronics | ||
Photonics | A Pass in B.E. / B.Tech. ECE / EEE / Electronics/ Instrumentation /E&I/I&C/CSE/IT/MCA/M.Sc. ( Electronics) / AMIE / M.Sc. Applied Electronics | ||
Information Technology | A Pass in B.E /B.Tech.( IT / EEE/ CSE / ECE / Electronics / Instrumentation /E&I / I&C/ M.Sc. IT / CSE / M.C.A.) / AMIE | ||
Business Analytics | |||
Ethical Hacking | |||
Social Networking | |||
Thermal Engineering | A Pass in B.E. / B.Tech. ( Chemical / Mech. /Production / Auto / Metallurgical / Aero. / Mechatronics / Marine / Industrial / Manufacturing) / AMIE | ||
Refrigeration & Air-conditioning Engg. | A Pass in B.E. / B.Tech. (Mech. / Auto. / EEE/ Marine/ Production / Manufacturing/Industrial/ Mechatronics) / AMIE | ||
Engineering Design | A Pass in B.E. / B.Tech. (Mech. / Auto. / EEE/ Marine/ Production / Manufacturing/Industrial/ Mechatronics) / AMIE A Pass in B.E /B. Tech.( EEE/ ECE /EIE / Mechanical / Ceramic / Engineering Physics / Chemical and Electrochemical/ Bio-Medical /Bio-Tech / Bio-Informatics / Industrial Biotechnology / Agricultural Biotechnology / Nanotechnology & M.Sc. Applied Chemistry/ Bio-Chemistry / Bio-Tech / Physics / Chem / Material Sc. / Nanotechnology / Physics with Spl. In Electronics / Solid State Physics / B.Pharm. / M.S. (Physics / Materials Science /Chemistry / Applied Chemistry /Biochemistry / Biotechnology) with mathematics as one of the subjects at B.Sc. Level / AMIE | ||
Nano-Technology | |||
Finance, Marketing, Human Resources, Systems, Operations | Candidate must pass in a recognized bachelor’s degree of minimum 3 years duration in BCA, B.Sc (Information technology/ Computer Science) with mathematics as a course at 10+2 level or at graduate & obtained at least 50% in the qualifying degree examination (10+2+3 year pattern)/ 10+3 years Diploma+ 3 years Pattern. | ||
MBA | Media and Entertainment Management; | Candidate must pass in a recognized bachelor’s degree of minimum 3 years duration in BCA, B.Sc (Information technology/ Computer Science) with mathematics as a course at 10+2 level or at graduate & obtained at least 50% in the qualifying degree examination (10+2+3 year pattern)/ 10+3 years Diploma+ 3 years Pattern. A Pass in any Degree of 10+2+3 Stream. The candidate should have studied Core Mathematics either at +2 level or Mathematics/Statistics as one of the subjects at the degree level / B.C.A / B.Sc. (Computer Science). | The university strictly follows the UGC norms and the selection is on the basis of merit. |
Logistics and Supply Chain Management | |||
Sports Management | |||
Financial Markets in Collaboration with NSE | |||
Aviation Management | |||
Hospital and Healthcare Management | |||
Hospitality Management; | |||
Family Business and Entrepreneurship | |||
Regular | |||
MCA | Big Data Analytics | A Pass in any Degree of 10+2+3 Stream. The candidate should have studied Core Mathematics either at +2 level or Mathematics/Statistics as one of the subjects at the degree level / B.C.A / B.Sc. (Computer Science). A Pass in B.E. / B.Tech. (EEE / ECE / Electronics / CSE / E&I / I&C / IT )/ M.S./ MCA (10+2+3+3) years pattern/ AMIE / B.Sc. (3 years) in IT related major courses & M.Sc. (2 years) in CSE/IT related major courses, Computer Science. M.Sc. Computer Science (5-year integrated course) | Candidates can apply by giving entrance test, group discussions and personal interview. |
Cloud Computing | |||
M.Tech. in CSE/IT | General | A Pass in B.Arch. Degree with a minimum of 55% in aggregate marks (Approved By Council Of Architecture) | |
M.Arch (FT/ PT) | Executive | A Pass in B.Arch. Degree with a minimum of 55% in aggregate marks (Approved By Council Of Architecture) A pass in B.Arch. / A.I.I.A. / BE / B. Tech. (Civil) / B. Plan. / M.A. / M. Sc. in Geography, Economics & Sociology, Social work with Community development specialization and Rural Development. | |
Housing (Executive) | |||
M. Plan. | General | A pass in B.Arch. / A.I.I.A. / BE / B. Tech. (Civil) / B. Plan. / M.A. / M. Sc. in Geography, Economics & Sociology, Social work with Community development specialization and Rural Development. | |
M.Li.Sc | Library & Information service | 10 + 2 or equivalent Bachelor's Degree in Arts and Science or Engineering from any recognized University. | Merit-base |
Hindustan University M.Phil And Ph.D. Admission 2020
Hindustan University provides three different types of research courses which include M.Phil, Ph.D., and M.S by research. A total of seven subjects are offered under the M.Phil course. In order to register for this course, a candidate needs to have at least 55% of marks in their postgraduate degree in the related subject.
Ph.D. courses are offered as well in seven specializations and have minimum required eligibility of 55% aggregate in the candidate’s postgraduate degree.
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
M.Phil | Maths | Candidates should have passed his/her postgraduate degree in the related branches of study with a minimum of 55% Marks | Selection is on the basis of entrance test conducted by the university followed by an interview. |
Physics | |||
Chemistry | |||
English | |||
Computer Science | |||
Library & Information Sciences | Candidates should have passed his/her postgraduate degree in Library & Information Sciences with a minimum of 55% marks. | ||
Physical Education | Candidates should have passed his/her postgraduate degree in Physical Education with a minimum of 55% marks. | ||
Ph.D | Engineering / Technology | A Pass in M.E. / M.Tech. / M.S. (By Research) in the relevant branch with minimum 55% marks. | |
Architectural and Planning | A Pass in M.Arch. / M.T.P. / M.Plan / MURP/ M.S. (By Research) in the relevant branch with minimum 55% marks | ||
Management Studies | A Pass in M.B.A. / M.S. (By Research) / PG Diploma of an IIM / M.Com. / M.B.M. / M.C.S.(Corporate secretaryship) /M.A.(Economics / Econometrics) / M.Sc (Psychology) / M.Sc. (Statistics / Applied Operations Research) with minimum 55% marks. | ||
Computer Applications | A Pass in M.C.A. / M.S. (By Research) / M.Phil in the relevant branch with minimum 55% marks | ||
Science and Humanities | A Pass in M.Sc. / M.A. / M.C.A. / M.S (By Research) / M.Phil. in the relevant branch with minimum 55% marks. | ||
Library & Information Sciences | A pass in M.L.I.S. / M.Phil. with a minimum of 55% marks. | ||
Physical Education | A pass in M.P.Ed. / M.Phil. with a minimum of 55% marks. |
How To Apply For HITS Chennai?
The applications can be filed with the Hindustan University through the following steps:
- Application forms for Hindustan University are available on the official website of the college
- For PG courses, the candidate needs to download the application form and submit it to the college with the demand draft of INR 1000 drawn in favor of Hindustan Institute of Technology and Science and payable at Chennai
- For other courses, the form can be filled online. The application fee of INR 925 + Bank Charges for HITSEEE can be paid online