PERIYAR MANIAMMAI UNIVERSITY - [PMU], THANJAVUR Colleges
4 years ago - ARTS(FINE/VISUAL/PERFORMING) - Thanjavur - 871 viewsABOUT COLLEGE
Periyar Maniammai University (PMU) is one of the pioneering institutions of higher education. It is also known as Periyar Maniammai Institute of Science and Technology. It is origin from Periyar Maniammai College of Technology for Women. It is dedicated to facilitate balanced and effectual information in the fields like Engineering, Management, Architecture, Science, Liberal Arts and Science. It is located on a land area of 216 acres, which once were barren and dry with scarce population in rural area.
- It mainly has two campuses; one is located in Vallam and other is in Chennai.
- It has been functioning as Deemed to be University with the approval of the UGC and Ministry of Human Resources, New Delhi in 2007
- Department of Architecture was founded in 1995
- It has well tradition of nurturing activist research and design thinking
- The location of college is appreciable as adds momentous contribution to integrate strong cultural and architectural traditions
- Eminent experts and Architects in their respected fields being the part of teaching fraternity.
- It is one of the State Resource Institute under National Programme for Earthquake Resistant Management & Capacity Building
About Periyar Maniammai University:
Founded In | 1988 |
---|---|
Managed By | The Periyar Maniammai Educational and Charitable Society, Chennai |
Recognized | UGC and AICTE, New Delhi |
Accredited by | National Accreditation Association Council (NAAC) |
Type | Deemed to be |
Campus | Located at Periyar Nagar, Vallam, Dist - Thanjavur Tamil Nadu |
Nearest Metropolitan City | 10 km from Thanjavur and 60 km from Tiruchirapalli |
Departments
- Department of Architecture
- Department of Aerospace Engineering
- Department of Bio-Technology
- Department of Chemical Engineering
- Department of Civil Engineering
- Department of Electronics and Communication Engineering
- Department of Electrical and Electronics Engineering
- Department of Mechanical Engineering
- Department of Science and Humanities
Extracurricular Activities
- National Service Scheme (NSS)
- National Cadet Corps (NCC)
- Youth Red Cross (YRC)
- Red Ribbon Club (RRC)
Facilities
The University is not only strong in academic background but also has excellent facilities which attract students from all over the country. Some of them are:
Library | The Arjun Singh library, Central Library is housed at the Knowledge Centre of PMU. It has covered three floors and has impressive collection of journals and books. Full library is air-conditioned and has separate reading rooms for faculty & students.Volumes - 78693 with Book - BankDigital Library – 1480CDs, 225 Audio Cassettes & 578 Video Cassettes.Journals numbering 559 - National & InternationalDepartmental Library with 2000 titles and 4000 volumes excluding central library |
---|---|
Hostel | There are total of four hostels - three of them Annai Nagammaiyar, Swarna & Vittobai Renganathan hostel are for women & they can house around 2000 women students & the Chakravarthi hostel for men can accommodate 600 students. All the Hostels are built within the campus in calm & clean environment, best for learning & living. |
PMU Admission 2020: Courses, Ph.D Admission, Eligibility, Result, Fees
Periyar Maniammai University (PMU) is a deemed university in rural part of South India accredited by NAAC. The university was earlier called the "Periyar Maniammai college of Technology for Women”.
The university offers various courses at undergraduate, postgraduate and research level. Various courses are offered in the field of Science, Arts, Commerce and Engineering.
For most of the courses, the university accepts admission on the merit basis of marks scored in various national and university level examination. For certain courses, it also accepts direct admission on the basis of marks secured in the qualifying examination.
- B.Tech/B.Arch admission is done through marks scored in JEE/UNI-GAUGE EMED
- M.Tech/M.Arch admission is done through marks obtained in GATE/UNI-GAUGE PG Exam
- Admission in UG courses is direct
- Admission in PG, Ph.D and M.Phil courses is done on the basis of marks scored in the common entrance test conducted by the university
PMU UG Admission 2020
Other than Engineering courses at undergraduate level, the University also offers BA, B.CA, B.Com, B.Sc, B.Ed and Integrated B.Sc + B.Ed.
Students should have studied and passed 10+2 level or equivalent in relevant subjects in order to seek admission to the above mentioned courses.
Eligible candidates need to enroll their name for specific courses as per their interest and selection will be made on the basis of marks scored at 10+2 level.
List of UG courses offered at PMU
Course Name | Specialization | Seats | Eligibility Criteria | Duration |
---|---|---|---|---|
BA | Mass Communication and Journalism | Pass at +2 level/Equivalent | 3 Years | |
B.CA. | Computer Application with Operation Research | 60 | Pass at +2 level with Physics, Chemistry and Computer Science | 3 Years |
B.Com. | Honours | 60 | pass at +2 level with mathematics as one of the subjects | 3 Years |
Computer Application | 60 | pass at +2 level with commerce as on the subjects | 3 Years | |
Lateral Entry | 2 Years | |||
B.Sc. | Animation and Multimedia | 60 | pass at +2 level | 3 Years |
Digital Publishing | pass at +2 level | |||
Visual Communication | pass at +2 level | |||
Physics | pass at +2 level with Physics, Chemistry, Computer Science and Mathematics/Biology | |||
B.Ed. | Tamil | 100 | Candidates with at least fifty percent marks either in the Bachelor’s Degree and / or in the Master’s Degree in sciences / Social Sciences / Humanity , Bachelor’s in Engineering of Technology with specialization in Science and Mathematics with 5.5% marks or any other qualification equivalent thereto are eligible for admission to the programme | 2 Years |
English | ||||
Mathematics | ||||
Computer Science | ||||
Physical Science | ||||
Biological Science | ||||
History | ||||
Geography | ||||
Commerce | ||||
Economics | ||||
B.Sc.-B.Ed. | Integrated | The Candidate must have passed 10+2 pattern (passed X and HSc standard Examinations) under State Government Secondary Board or Matriculation Board or Anglo Indian Board of Tamil Nadu or CBSE Board Examination or any other equivalent examination recognized by Indian Universities by UGC as eligibility for Under Graduate degree programme. The candidate must have passed the above mentioned examinations with any one of the following combination of subjects: a. Mathematics, Physics, Chemistry, Biology b. Mathematics, Physics, Chemistry, Computer Science The candidates must have obtained 45% in the aggregate. However relaxation up to 5% marks shall be given in the case of reserved categories. | 4 Years |
PMU M.Tech And M.Arch Admission 2020
At postgraduate level, PMU offers M.Tech and M.Arch to the students who want to take up Engineering as their career. The duration for each of the courses is 2 years. The university also offers Integrated M.Tech in Nanotechnology for 5 years. Super speciality courses like M.Tech Under Week End and M.Arch Under Week End is also provided by the university for 3 years each.
In order to seek admission in M.Tech and M.Arch, eligible candidates need to appear in either GATE or UNI-GAUGE PG Exam. For GATE, students need to visit the official website.
Key Points to Note:
- 50% of the seats shall be based on Uni-GAUGE EMeD PG Exam scores
- 50% of the seats shall be based on GATE score
Admission in Integrated M.Tech In Nanotechnology is done through UNI-GAUGE PG EMED Exam.
To get admission in M.Tech Under Week End and M.Arch Under Week End, eligible candidates need to appear in entrance exam conducted by the university.
List of M.Tech and M.Arch courses offered at PMU
Course name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Tech. | Automation and Controls | A Degree in B.E/B.Tech (Mechanical / Chemical Biotechnology / Electrochemical / Electrical and Electronics Engineering or equivalent | 2 Years |
CAD / CAM | A Degree in B.E/B.Tech ( Mechanical, Automobile, Manufacturing, Production, Aerospace, Industrial, Mechatronics, Marine, Aeronautical as a subject or equivalent). | ||
Computer and Communication Engineering | A Degree in B.E / B.Tech (CSE / ECE / E&I / EEE/ I&C/ IT) or Equivalent. | ||
Computer Science and Engineering | A Degree in B.E / B.Tech (EEE / ECE / E&I / I & C / CSE / IT or MCA or M.Sc Software Engineering (5 years Integrated) or M.Sc Computer Science / IT or Equivalent). | ||
Construction Engineering and Management | A Degree in B.E / B.Tech Civil or B.Arch or Equivalent. | ||
Environmental Engineering | A Degree in B.E/B.Tech (Civil/ Chemical/ Geo-Informatics/ Bio-Tech/ Mech/ EEE) with 3 years of experience relevant to Environmental Engineering field or B. Arch or equivalent). | ||
Nanotechnology | A Degree in B.E/B.Tech (Electronics, Electrical and Electronics, Mechanical, Biotechnology, Chemical or M.Sc. with Physics, Mathematics, Chemistry, Biochemistry, or equivalent). | ||
Power Electronics and Drives | A Degree in B.E / B.Tech (EEE / ECE / E&I / I&C / Electronics / Instrumentation or Equivalent). | ||
Renewable Energy | A Degree in B.E / B. Tech (Mech /Chemical / Bio-tech / Electro Chemical / Electrical) or equivalent. | ||
Software Engineering | A Degree in B.E / B. Tech (CSE/IT /M.C.A. or M.Sc 5 years Integrated CS / IT / Software Engineering) or M.Sc Computer Science / IT or equivalent. | ||
Structural Engineering | A Degree in B.E / B.Tech Civil or B.Arch or equivalent | ||
Thermal Engineering | A Degree in B.E/B.Tech-Mechanical, Production, Automobile, Aeronautical, Aerospace, Mechatronics, Marine Industrial, Manufacturing as a subject or equivalent. | ||
Wireless Communication Systems | A Degree in B.E / B.Tech. (ECE / TeleCommunication / IT/ EEE) or equivalent. | ||
Nano Technology (Integrated) | Pass at +2 with Mathematics and Physics or Chemistry as compulsory subject Or B.Sc Pass in any discipline | 5 Years | |
M.Arch. | Architecture | 50% marks in aggregate in a Bachelor of Architecture degree course or equivalent courses recognized by the Council of Architecture shall be admitted to the Post graduate course in architecture | 2 Years |
M.Arch. Under Week End | Architecture | A Degree in B.Arch | 3 Years |
M.Tech. Under Week End | Computer and Communication Engineering | A Degree in B.E / B.Tech (CSE / ECE / E&I / EEE/ I&C/ IT) or Equivalent. | 3 years |
Computer Science and Engineering | A Degree in B.E / B.Tech (EEE / ECE / E&I / I & C / CSE / IT or MCA or M.Sc Software Engineering (5 years Integrated) or M.Sc Computer Science / IT or Equivalent). | ||
Construction Engineering and Management | A Degree in B.E / B.Tech Civil or B.Arch or Equivalent. | ||
Nanotechnology | A Degree in B.E/B.Tech (Electronics, Electrical and Electronics, Mechanical, Biotechnology, Chemical or M.Sc. with Physics, Mathematics, Chemistry, Biochemistry, or equivalent). | ||
Power Electronics and Drives | A Degree in B.E / B.Tech (EEE / ECE / E&I / I & C / Electronics / Instrumentation or Equivalent). | ||
Renewable Energy | A Degree in B.E / B. Tech (Mech /Chemical / Bio-tech / Electro Chemical / Electrical) or equivalent. | ||
Structural Engineering | A Degree in B.E / B.Tech Civil or B.Arch or equivalent | ||
Wireless Communication Systems | A Degree in B.E / B.Tech. (ECE / TeleCommunication / IT/ EEE) or equivalent. |
PMU MBA And MCA Admission 2020
Apart from other courses offered, the university also offers MBA and MCA to the students who want to pursue their career in the field of management and computer applications. The duration period for MBA and MCA are 2 years and 3 years respectively, and for MCA (Lateral) is 2 years..
Candidates who have qualified their concerned graduation degree are eligible to apply for the courses offered by the university.
In order to seek admission, eligible candidates need to appear in common entrance test conducted by the university itself.
List of MBA and MCA courses offered at PMU
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
MBA | Human Resource | Any bachelor degree or equivalent. | 2 Years |
Marketing | Any bachelor degree or equivalent. | ||
Finance | Any bachelor degree or equivalent. | ||
Systems | Any bachelor degree or equivalent. | ||
Operations Management | Any bachelor degree or equivalent. | ||
M.CA. | Computer Application | Any bachelor degree with Mathematics as a subject in HSC level or any degree with Mathematics as a subject or equivalent | 3 Years |
Lateral Entry | Any bachelor degree with Mathematics as a subject in HSC level or any degree with Mathematics as a subject or equivalent | 2 Years |
PMU PG Admission 2020
Candidates who wish to pursue higher education in the field of Science and Arts can take up M.Sc and MA courses as offered by PMU. UNder M.Sc and MA, various specializations are provided in the interest of students for a duration of two years except M.Sc in Software Engineering (Integrated) which is of five years.
Special courses like MSW is also offered to those who want to take up Social Work as their career for a duration period of two years (Lateral) and five years (Integrated course). PG Diploma in Organic and Natural Farming is too offered for a duration of two years.
Admission to the above mentioned courses are done on the basis of marks scored in the pre-degree qualification or equivalent. The university follows “First Come First Served” policy in order to take up the eligible candidates.
List of PG courses offered at PMU
Course name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Sc. | Software Engineering (Integrated) | H.Sc. or Equivalent | 5 Years |
Software Engineering (Lateral Entry) | B.Sc Computer Science or BCA or B.Sc. Software Engg. | 2 Years | |
Biotechnology | Bachelor’s degree (B.Sc) in Biotechnology, Biochemistry, Microbiology, Botany, Zoology or any branch of Life Sciences, Agricultural, Veterinary and Fishery Sciences, Pharmacy, Engineering/Technology, with at least 60 % marks from a recognized universities. | 2 Years | |
Clinical Research | Any Graduate with First Class or equivalent grades in B.Sc – Chemistry / Biochemistry / Microbiology/ Home science/ Zoology/ Food & Nutrition/ MLT/ B.Pharm/ MBBS/BDS/B.Sc. Nursing/ Biotechnology/ Bioscience / Physiology / Physiotherapy or any equivalent Degree of any recognized University. | 2 Years | |
Entrepreneurship and Innovation | Any Bachelor Degree | 2 Years | |
Environmental Science | BSc (Environmental Science / Environmental Management / Microbiology / Microbiology / Botany / Zoology / Biology / Chemistry) | 2 Years | |
Mathematics | B.Sc. Applied Mathematics. B.Sc. Mathematics. | 2 Years | |
Physics | B.Sc-Physics with Mathematics as one of the subject (or) Electronics with Physics or mathematics as one of the subject. | 2 Years | |
MA | Periyar Thought (Integrated) | HSc or Equivalent | 5 Years |
Political Science (Integrated) | HSc or Equivalent | 5 Years | |
Periyar Thought (Lateral Entry) | Any Bachelor Degree | 2 Years | |
Political Science (Lateral) | Any Bachelor Degree | 2 Years | |
English | UG Degree in any branch or equivalent | 2 Years | |
MSW | Social Work (Integrated) | 5 Years | |
Social Work (Lateral) | 2 Years | ||
PG – Diploma | Organic and Natural Farming | English, Mathematics 2 Years in bachelor's degree | 2 Years |
PMU Ph.D. And M.Phil Admission 2020
At research level, PMU offers Master of Philosophy under 16 specializations for a duration of one year. Apart from M.Phil, the university also offers Ph.D, full time and part time, under various specializations for a duration period of two years and three years respectively.
To get admission in the above mentioned courses, students must hold a PG degree in relevant subject. Eligible candidates need to appear in common entrance test conducted by the university.
Candidates from other states (other than Tamil Nadu) are also eligible for admission to M.Phil and Ph.D. programmes. They should furnish the Nativity Certificate and migration certificate issued by the competent authority
List of Ph.D. and M.Phil courses offered at PMU
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Phil. | Biochemistry | Relevant P.G programme with good academic performance | 1 Year |
Bio -Technology | |||
Chemistry | |||
Commerce | |||
Computer Science | |||
Economics | |||
Education | |||
English | |||
Environmental Science | |||
Management | |||
Mathematics | |||
Periyar Thought | |||
Physical Education | |||
Physics | |||
Political Science | |||
Social Work | |||
Ph.D. Full-Time | Architecture | Relevant P.G programme with good academic performance | 2 Years |
Bio – Technology | |||
Chemical Engineering | |||
Chemistry | |||
Civil Engineering | |||
Computer Applications | |||
Computer Science and Engineering | |||
Education | |||
Electrical & Electronics Engineering | |||
Electronics & Communication Engineering | |||
English | |||
Information Technology | |||
Library and Information Science | |||
Management Studies | |||
Mathematics | |||
Mechanical Engineering | |||
Periyar Thought | |||
Physical Education | |||
Physics | |||
Political Science | |||
Social Work | |||
Ph.D. Part time | Architecture | Relevant P.G programme with good academic performance | 3 Years |
Biotechnology | |||
Chemical Engineering | |||
Chemistry | |||
Civil Engineering | |||
Computer Applications | |||
Computer Science and Engineering | |||
Education | |||
Electrical & Electronics Engineering | |||
Electronics & Communication Engineering | |||
English | |||
Information Technology | |||
Library and Information Science | |||
Management Studies | |||
Mathematics | |||
Mechanical Engineering | |||
Periyar Thought | |||
Physical Education | |||
Physics | |||
Political Science | |||
Social Work |
PMU Application Process
- Application form can be obtained from University Admission office or downloaded from the University web site.
- Duly filled in application should be sent along with a bank challan for Rs.750/- (For SC/ST Candidates Rs.500) remitted in Indian Overseas Bank
COURSE | ADMISSION LINK |
---|---|
B.Tech Biotechnology | Admission Link |
Important Dates
EVENT | DATE |
---|---|
Last date for application for B.Tech | 13 May, 2020 |
Last date for application for B.Arch/ Other UG integrated courses/ Other UG programmes | 29 Jun, 2020 |
Last date for application for PG Courses | 30 Jun, 2020 |
Last date for application for M.Phil (ful time/part time)/ Ph.D | 01 Aug, 2020 |