The Council of Indian School Certificate Examinations is a private board in India. It was founded as a replacement for the overseas Cambridge School Certificate Examination. In 1973, this council got its recognition in the Delhi School Education Act 1973, and was declared as a body for conducting public examinations.
The council is committed to serve the country’s children by providing them with high quality education services and delegate them to contribute towards a humane, just and liberal society. The Council is creating exciting learning opportunities to promote introspective living.
The University is responsible for conducting Class XII and Class X examinations.
- There are around 1,080 schools affiliated with the Indian School Certificate Examinations (class XII).
- There are around 2,247 schools affiliated with the Indian Certificate of Secondary Education( class X).
Highlights of Board Exam 2020
ICSE 2020
Board Name | Indian Certificate of Secondary Education |
---|
Number of Schools Affiliated | 2,247 |
Pass Percentage ICSE 2019 | 96.52% |
Subjects Offered ICSE 2019 | 49 |
Number of Candidates appeared in 2019 | 1,96,271 |
ISC 2020
Board Name | Indian School Certificate Examination |
---|
Number of Schools Affiliated | 1,080 |
Pass Percentage ISC 2019 | 96.52% |
Subjects Offered ISC 2019 | 49 |
Number of Candidates appeared in 2019 | 86,713 |
- Under ICSE each candidate must choose at least 6 subjects in class X.
- He/she must score more than 33% in 5 subjects except English to pass the examination.
- No grace marks will be awarded to students, failing in any subject.
- The council does not entertain any request for revaluation of answer key after declaration of the result.
Date Sheet of Class XII 2020 (Tentative)
Date | Day | Time | Subject/Paper | Duration |
---|
February 04, 2020 | Tuesday | 9.00 A.M. | Art Paper 3 (Drawing or Painting of a Living Person) | 3 hrs. |
February 05, 2020 | Wednesday | 9.00 A.M. | Physics - Paper 2 (Practical) | 3 hrs. |
February 06, 2020 | Thursday | 9.00 A.M. | Indian Music - Hindustani Paper 2 (Practical) Indian Music - Carnatic Paper 2 (Practical) Western Music - Paper 2 (Practical) Home Science - Paper 2 (Practical) - Planning Session | 20 minutes for each candidate 20 minutes for each candidate 28 minutes for each candidate 1 hr. |
February 07, 2020 | Friday | 9.00 A.M. | Chemistry - Paper 2 (Practical) | 3 hrs. |
February 08, 2020 | Saturday | 9.00 A.M. | Biotechnology - Paper 2 (Practical) | 3 hrs. |
February 11, 2020 | Tuesday | 9.00 A.M. | Biology - Paper 2 (Practical) | 3 hrs. |
February 12, 2020 | Wednesday | 9.00 A.M. | Home Science - Paper 2 (Practical) - Examination Session | 3 hrs. |
February 13, 2020 | Thursday | 9.00 A.M. | Computer Science - Paper 2 (Practical) Planning Session Examination Session | 3 hrs. |
February 14, 2020 | Friday | 9.00 A.M. | Fashion Designing - Paper 2 (Practical) | 3 hrs. |
February 15, 2020 | Saturday | 2.00 P.M. | Economics | 3 hrs. |
February 17, 2020 | Sunday | 9.00 A.M. | Art Paper 2 (Drawing & Painting from Nature) | 3 hrs. |
February 18, 2020 | Tuesday | 2.00 P.M. | Computer Science - Paper 1 (Theory) | 3 hrs. |
February 20, 2020 | Thursday | 2.00 P.M. | Accounts | 3 hrs. |
February 21, 2020 | Friday | 2.00 P.M. | English - Paper 1 (English Language) | 3 hrs. |
February 22, 2020 | Saturday | 2.00 P.M. | Physical Education - Paper 1 (Theory) | 3 hrs. |
February 24, 2020 | Monday | 9.00 A.M. | Art Paper 1 (Drawing or Painting from Still Life) | 3 hrs. |
February 25, 2020 | Tuesday | 2.00 P.M. | English - Paper 2 (Literature in English) | 3 hrs. |
February 26, 2020 | Wednesday | 2.00 P.M. | Indian Music - Hindustani - Paper 1 (Theory) Indian Music - Carnatic - Paper 1 (Theory) Western Music - Paper 1 (Theory) Fashion Designing - Paper 1 (Theory) | 3 hrs. 3 hrs. 3 hrs. 3 hrs. |
February 27, 2020 | Thursday | 2.00 P.M. | Indian Languages / Modern Foreign Languages/ Classical Languages | 3 hrs. |
February 28, 2020 | Friday | 9.00 A.M. | Art Paper 4 (Original Imaginative Composition in Colour) | 3 hrs. |
February 29, 2020 | Saturday | 2.00 P.M. | Chemistry - Paper 1 (Theory) | 3 hrs. |
March 02, 2020 | Monday | 9.00 A.M. | Art Paper 5 (Crafts ‘A’) | 3 hrs. |
March 05, 2020 | Thursday | 2.00 P.M. | Mathematics | 3 hrs. |
March 06, 2020 | Friday | 2.00 P.M. | Elective English | 3 hrs. |
March 07, 2020 | Saturday | 2.00 P.M. | Business Studies | 3 hrs. |
March 09, 2020 | Monday | 2.00 P.M. | Psychology | 3 hrs. |
March 10, 2020 | Tuesday | 2.00 P.M. | Physics - Paper 1 (Theory) | 3 hrs. |
March 11, 2020 | Wednesday | 2.00 P.M. | Environmental Science - Paper 1(Theory) | 3 hrs. |
March 12, 2020 | Thursday | 2.00 P.M. | Sociology | 3 hrs. |
March 13, 2020 | Friday | 2.00 P.M. | Biology - Paper 1 (Theory) | 3 hrs. |
March 14, 2020 | Saturday | 2.00 P.M. | History | 3 hrs. |
March 18, 2020 | Wednesday | 2.00 P.M. | Commerce Electricity and Electronics | 3 hrs. 3 hrs. |
March 19, 2020 | Thursday | 2.00 P.M. | Political Science Biotechnology - Paper 1 (Theory) | 3 hrs. 3 hrs. |
March 20, 2020 | Friday | 2.00 P.M. | Geography - Paper 1 (Theory) | 3 hrs. |
March 25, 2020 | Wednesday | 2.00 P.M. | Home Science - Paper 1 (Theory) Geometrical & Mechanical Drawing Geometrical & Building Drawing | 3 hrs. 3 hrs. 3 hrs. |
Date Sheet of Class X 2020 (Tentative)
Date | Day | Time | Subject/Paper | Duration |
---|
February 21, 2020 | Friday | 11:00 A.M. | English Language English Paper 1 | 2 hours |
February 22, 2020 | Saturday | 9:00 A.M. | Art Paper 1 (Still Life) | 3 hours |
February 24,2020 | Monday | 11:00 A.M. | Literature in English ENGLISH Paper 2 | 2 hours |
February 25, 2020 | Tuesday | 11:00 A.M. | Hindi | 3 hours |
February 26, 2020 | Wednesday | 11:00 A.M. | Environmental Science (Group II Elective) | 2 hours |
February 28, 2020 | Friday | 11:00 A.M. | History & Civics - H.C.G. Paper 1 | 2 hours |
February 29, 2020 | Saturday | 09:00 A.M. | Art Paper 2 (Nature Drawing/ Painting) | 3 hours |
March 3, 2020 | Tuesday | 09:00 A.M. | Physics- Science Paper 1 | 2 hours |
March 6, 2020 | Friday | 11:00 A.M. | Mathematics | 2.5 hours |
March 7, 2020, | Saturday | 9: 00 A.M. | Art Paper 3 (Original Composition) | 3 hours |
March 9, 2020 | Monday | 11.00 A.M. | Geography - H.C.G. Paper 2 | 2 hrs |
March 11, 2020 | Wednesday | 11.00 A.M. | Second Languages: Ao-Naga, Assamese, Bengali, Dzongkha, Garo, Gujarati, Kannada, Khasi, Lepcha, Malayalam, Manipuri, Marathi, Mizo, Nepali, Odia, Punjabi, Sanskrit, Tamil, Tangkhul, Telugu, Urdu Modern Foreign Languages: Arabic, Chinese, French, German, Modern Armenian, Persian, Portuguese, Russian, Spanish, Thai, Tibetan | 3 hrs |
March 12, 2020 | Thursday | 11.00 A.M. | French / Sanskrit (Group II Elective) | 2 hrs |
March 13, 2020 | Friday | 11.00 A.M. | Economics (Group II Elective) | 2 hrs |
March 14, 2020 | Saturday | 11.00 A.M. | Art Paper 4 (Applied Art) | 3 hrs |
March 16, 2020 | Monday | 11.00 A.M. | (Group III-Elective) Carnatic Music, Commercial Applications, Computer Applications, Cookery, Drama, Economic Applications, Environmental Applications, Fashion Designing, French, German, Hindustani Music, Home Science, Indian Dance,Physical Education, Western Music, Yoga Technical Drawing Applications | 2 hrs |
March 17, 2020 | Tuesday | 11.00 A.M. | Commercial Studies (Group II Elective) | 2 hrs |
March 20, 2020 | Friday | 11.00 A.M. | Chemistry - SCIENCE Paper 2 | 2 hrs |
March 23, 2020 | Monday | 11.00 A.M. | Biology - SCIENCE Paper 3 | 2 hrs |
Examination Fees for Class X and XII
Regular/ Failed/ Supplementary candidates | 1,500 |
---|
Overseas candidates | 5,000 |
Exam Day Guidelines
- Be seated in the examination room 5 minutes before the fixed time.
- An additional duration of 15 minutes will be given for reading the question paper.
- Carefully read all the instructions given on the question paper.
- It is advisable to answer only those number of questions that are mentioned in the question paper.
- Do not write/scribble on the LICR sheet. Only put your signature at the space provided.
- All the details are to be filled with Blue/Black ball-point pen only.
- Write on both sides of the answer booklet and draw margins.
- The use of any electronic device,hand,desk or any other types of calculating machines is strictly prohibited.
- Do not copy the whole question, just mention the question number clearly on your answer booklet.
- Clearly write your Unique ID , Index number, subject and other details on the inner page of LICR sheet. These details should also be mentioned on the front sheet of each continuation booklet used, and on graph paper, loose map etc, if used.
ICSE and ISC Result 2020
ICSE and ISC results will be declared tentatively in May, 2020. Candidates can check result @ https://results.cisce.org/
- 1,04,966 boys and 88,447 passed in ICSE 2019
- 4,45,97 boys and 3,91,00 girls passed in ISC 2019
- The pass percentage was 98.57% in ICSE and 96.52% in ISC.
Given below is the regional pass percentage in both ISC and ICSE Board of 2019:
Region | ISC Pass Percentage | ICSE Pass Percentage |
---|
Southern | 98.91 | 99.76 |
Western | 98.13 | 99.73 |
Eastern | 96.66 | 98.06 |
Northern | 95.76 | 97.87 |
Abroad | 99.69 | 100 |
Board Exam 2019 Toppers
ICSE Toppers
Juhi Rupesh Kajaria of Mumbai and Manhar Bansal of Muktsar, topped the ICSE Board in 2019. Both the students scored 99.60%, followed by 9 students who secured second rank with 99.40%.
Rank | Student’s Name | City | Percentage |
---|
1 | Juhi Rupesh Kajaria | Juhu, Mumbai | 99.60% |
1 | Manhar Bansal | Muktsar | 99.60% |
2 | Anwesa Chattopadhyay | Kolkata | 99.40% |
2 | Forum Saurabh Sanjanwala | Juhu, Mumbai | 99.40% |
2 | Anushree Chaudhary | Kandivli, Mumbai | 99.40% |
2 | Ananya Agarwal | Lucknow | 99.40% |
2 | Avi saraf | Kolkata | 99.40% |
2 | Yash Jitendra Bhansali | Thane | 99.40% |
2 | Anushka Sachin Agnihotri | Mumbai | 99.40% |
2 | Radhika Gupta | Mahanagar, Lucknow | 99.40% |
2 | Nimitha Jose Edassery | Angamaly | 99.40% |
3 | Upayan De | Kolkata | 99.20% |
3 | Drushti Lalit Attarde | Nashik | 99.20% |
3 | Sounak Bose | Bandel | 99.20% |
ISC 2019 Toppers
Dewang Kumar Agrawal of Kolkata and Vibha Swaminathan of Bengaluru topped the ISC Board with perfect 100% in 2019. 16 students ranked second with 99.75%.
Rank | Student’s Name | City | Percentage |
---|
1 | Dewang Kumar Agrawal | Kolkata | 100% |
1 | Vibha Swaminathan | Bengaluru | 100% |
2 | Mihika Amol Samant | Mumbai | 99.75% |
2 | Nandita Prakash | Kanpur | 99.75% |
2 | Nehal Sharma | Lucknow | 99.75% |
2 | Fiona Edwin | Thiruvananthapuram | 99.75% |
2 | Debdut Mondal | 24, Parganas | 99.75% |
2 | Dimitri Mallik | Kolkata | 99.75% |
2 | Nirjhar Das | Kolkata | 99.75% |
2 | Khushi Daga | Kolkata | 99.75% |
2 | Shaivi Goyal | Digwadih | 99.75% |
2 | Shrishti Vaidya | Jamshedpur | 99.75% |
2 | Srinwanti Debgupta | Gurugram | 99.75% |
2 | Shruti Jhamb | Gurugram | 99.75% |
2 | Ashita Roongta | Kanpur | 99.75% |
2 | Vedanshi Tiwari | Lucknow | 99.75% |
Compartmental Exam 2020
The CISCE conducted compartment exams for the first time in 2019. This was a huge step as now students who failed in subjects could give compartment exam and improve their marksheet, instead of repeating an entire academic year.
Events | Dates (Tentative) |
---|
Registration starts from | June 24, 2020 |
Last day of Registration | June 30, 2020 |
Exam dates | July15- July 17, 2020 |
Result | August 5, 2020 |
Eligibility for Compartment Exam
- It is mandatory to clear English subject for both ISC and ICSE students.
- ICSE students need to clear 3 subjects in addition to English to give compartment exam.
- ISC students need to clear 2 subjects, only then they can appear for compartment exam.
ICSE Syllabus
Physics |
---|
Force, Work, Power and Energy | Light | Sound |
Electricity and Magnetism | Heat | Modern Physics |
Chemistry |
---|
Periodic Properties and variations of Properties – Physical and Chemical | Chemical Bonding | Study of Acids, Bases and Salts |
Analytical Chemistry – Use of Ammonium Hydroxide and Sodium Hydroxide | Mole Concept and Stoichiometry | Electrolysis |
Metallurgy | Study of Compounds | Ammonia |
Maths |
---|
Commercial Mathematics | Algebra | Geometry |
Mensuration | Trigonometry | Statistics |
Probability | | |
Biology |
---|
Basic Biology | Plant Physiology | Human Anatomy and Physiology |
Physical Health and Hygiene | Pollution | |
English |
---|
Paper Name | Topics | Total Marks |
English Language | Story writing, Fill in the blanks, Composition Writing, E-Mail or Letter Writing, Read and Answer section, Meaning of the words, Make sentences, Rewrite sentences | 80 marks |
Literature in English | DramaPoetryProse | 80 marks |
Second Language – Naga, Assamese, Bengali, Dzongkha, Garo, Gujarati, Hindi, Kannada, Khasi, Kokborok, Lepcha, Malayalam, Manipuri, Marathi, Mizo, Nepali, Odia, Punjabi, Sanskrit, Tamil, Tangkhul, Telugu, Urdu.
Section | Topics | Total Marks |
---|
A – Language | I – CompositionII – LetterIII – ComprehensionIV – GrammarTranslation and/ or Dialogue Writing | 40 marks |
B – Prescribed Texts | Character/ Thematic AnalysisSocio-Economic, Cultural, Historical Relevance/ BackgroundSummary/ Paraphrase | 40 marks |
Civics |
---|
The Union Legislature | The Union Executive | The Judiciary |
History |
---|
The Indian National Movement ( 1857- 1917) | Mass Phase of the National Movement (1915 – 1947) | The Contemporary World |
Geography |
---|
Interpretation of Topographical Maps | Map of India | Location, Extent, and Physical Features |
Climate | Soil Resources | Natural Vegetation |
Water Resources | Mineral and Energy Resources | Agriculture |
Manufacturing Industries | Transport | Waste Management |