INTEGRAL UNIVERSITY Colleges
4 years ago - BEAUTY & FITNESS - Lucknow - 844 viewsIntegral University, Lucknow offers degree and doctoral programs in various disciplines such as Medicine, Business Administration, Computer Application, Pharmacy, etc. Apart from regular courses, the university also offers distance programs.
Integral University Highlights
Established | Institute Type | 1998 | Private |
---|---|
Accredited by | NAAC, PCI, UGC |
Recognized as | Scientific & Industrial Research Organization (SIRO) |
Entrance Exam | National: NEET UGUniversity: IUET |
Courses Offered | 250+ UG, PG & Ph.D Programs |
Application Mode | Fees | Online | INR 1000 |
Top Recruiters | ICICI Bank, Concentrix India, Himachal Futuristic Communication Ltd., SKH Y-tec India Pvt. Ltd, Wipro |
Key Points | 13 Faculty47+ Departments2,500+ Hostellers11,000+ Students29,500+ Alumni |
Facilities Available | Library, Hostel, Auditorium, Labs |
Official Website | http://iul.ac.in/index.aspx |
Admission Helpdesk | 9335177775 |
Integral University Courses
IU Lucknow offers UG, PG and Doctoral programs in the discipline of Medicine, Business Administration, Computer Application, Pharmacy, etc. Tabulated below are the details for same:
UG Programs
Course | Specialization | Eligibility |
---|---|---|
B.Tech | CSE, Data Science and Artificial Intelligence, Electronics and Information System, ECE, Biomedical, Civil, Mechanical, Electrical, Biotechnology, Agricultural Engineering, Cloud Technology and Information Technology | 10+2 (HSC) with Physics/ Maths or any of the subject out of Chemistry/ Biotechnology/ Computer Science a minimum of 45% aggregate marksObtained a valid score in IUET conducted by the university |
BE | Civil Engineering, Mechanical Engineering, Electrical Engineering, Computer Science Engineering | |
B.Tech + M.Tech | CSE, Electronics Circuit & Systems, Power Systems, Machine Design, Production & Industrial, Biotechnology, Food Technology, Structural, Construction Technology & Management | |
B.Sc (Hons.) | Agriculture, Horticulture, Forestry | 10+2 (HSC) in PCM, PCB/ Agriculture with a minimum of 50% aggregate marksObtained a valid score in IUET conducted by the university |
Biotechnology, Biochemistry, Industrial Chemistry, Life Science, Environmental Science | 10+2 (HSC) with a minimum of 50% aggregate marks in a relevant discipline | |
B.Sc - M.Sc | Industrial Chemistry, Physics, Biochemistry, Biotechnology, Microbiology | 10+2 (HSC) with a minimum of 50% aggregate marks in a relevant disciplineObtained a valid score in IUET conducted by the university |
B.Arch | - | 10+2 (HSC) with Mathematics/ 3 year Diploma with a minimum of 50% aggregate marks |
B.Plan | - | |
B.Pharm | - | 10+2 (HSC) with PCM/ PCB with a minimum of 45% aggregate marksObtained a valid score in IUET conducted by the university |
BCA | - | 10+2 (HSC) with minimum of 45% aggregate marks |
BBA | Financial Services, Tourism Management | |
MBBS | - | Physics, Chemistry, Biology and English with a minimum of 50% aggregate marks in PCB subjectObtained a valid score in NEET UG |
B.Ed | - | Graduation or Post Graduation with a minimum of 50% aggregate marks |
PG & Ph.D. Programs
Course | Specialization | Eligibility |
---|---|---|
MBA | Agribusiness Management | B.Tech/ B.Sc in a relevant discipline with a minimum of 50% aggregate marksObtained a valid score in IUET conducted by the university |
Tourism Management, Hotel Management, Hospital & Health Care Management, Supply Chain Management, Executive Program | Graduation with a minimum of 50% aggregate marksObtained a valid score in IUET conducted by the university | |
M.Tech | Electronic Circuit & Systems, Instrumentation & Control, Food Technology, Machine Design, Food Technology, Bioinformatics, CSE, a, Agro-informatics, Software Engineering (many more) | Graduation with a minimum of 55% aggregate marksObtained a valid score in IUET conducted by the university |
M.Arch | - | B.Arch with a minimum of 55% aggregate marksObtained a valid score in IUET conducted by the university |
M.Ed | - | Graduation with a minimum of 55% aggregate marks |
MCA | - | Graduation with Mathematics from a recognized boardObtained a valid score in IUET conducted by the university |
M.Pharm | - | B.Pharm with a minimum of 55% aggregate marksObtained a valid score in IUET conducted by the university |
M.Sc | Biotechnology, Microbiology, Biochemistry, Bioinformatics, Environmental Science, Industrial Chemistry, Physics, Mathematics | Graduation in the related discipline with a minimum of 50% aggregate marksObtained a valid score in IUET conducted by the university |
MSW | - | Graduation with a minimum of 45% aggregate marks |
M.L.I.Sc | - | Graduation with a minimum of 45% aggregate marks |
MPT | Musculoskeletal, Neurology, Cardiopulmonary & Sports Medicine | BPT with a minimum of 55% aggregate marks |
Ph.D | - | Post Graduation with a minimum of 55% aggregate marksObtained a valid score in Entrance Test conducted by the university |
Integral University Admission
Online Mode
Step 1: Visit the official website of the institute and go to the ‘Admissions’ tab.
Step 2: Click on the ‘Apply Online’ button on the admission portal.
Step 3: Register yourself by providing a valid email id.
Step 4: Fill the application form with all the required details and submit the application form.
Step 5: Pay the application fee of INR 1,000 via online mode.
Offline Mode
Step 1: Visit the official website of the institute and download the application form.
Step 2: Fill the application form with all the required details.
Step 3: Pay the application fee of INR 1,000 through Demand Draft in favor of ‘Treasurer, Integral University’, payable at Lucknow.
Step 4: Submit the duly filled form along with the DD to the address given below: Directorate of Admissions and Counselling, Integral University, Dasauli, Post BAS-HA, Kursi Road, Lucknow - 226026, Uttar Pradesh
Selection Criteria
- Candidates will be selected on the basis of the marks obtained in the Integral University Entrance Test (IUET) conducted by the university.
- Candidates applying for MBBS will be selected on the basis of the marks obtained in NEET-UG.
Integral University Placement
The university has a unique Placement Cell with the name of Center for Career Guidance and Development (CCGD) which works in a continuous mode to allow students to meet their dream job after the due completion of their respective courses from the university. The alumni network of the IU is working at a fine pace at the various renowned corporate giants throughout the nation. IU Lucknow offers maximum possible placement assistance to the students by giving some seminars and workshops as preparatory sessions at various stages of their course study. Top recruiters which find IU, a suitable place to hire their employees at numerous elite designations, are such as ICICI Bank, Concentrix India, Himachal Futuristic Communication Ltd., SKH Y-tec India Pvt. Ltd, Amul Bansa Plant Lucknow, Wipro, Byju’s, Zomato, Swiggy, Capgemini, Nestle.
Integral University Facilities
Library: The university has a library with e-resources through the library portal. The library has a reading room for faculty and researchers along with wi-fi facilities. It provides computerized library services.
Classroom and Laboratories: The university has a state of the art laboratories with wifi facility. The university has smart classrooms to provide students up to date technologies.
Central Auditorium: The auditorium is centrally air-conditioned with designed furniture, arrangement for modern audiovisual system and access to high-speed internet. The main hall has a seating capacity of 300 audience members. In addition to the main hall, there are four small conference rooms with a capacity for 120 each to facilitate parallel meetings.
Language Lab: The language lab is a state-of-the-art multimedia laboratory that makes use of software, projectors and audio-visual systems for an efficient Computer-Aided Language Learning (CALL) experience. It has been developed to assist students in developing excellent communication skills.
Integral University Faculty
IU Lucknow has well qualified and highly experienced faculty in various departments. The university has 47+ departments with 29,500 alumni.
- Faculty of Agriculture
- Faculty of Architecture
- Faculty of Commerce & Management
- Faculty of Computer Application
- Faculty of Education
- Faculty of Engineering
- Faculty of Humanities & Social Sciences
- Faculty of Law
- Faculty of Health & Medical Sciences
- Faculty of Pharmacy
- Faculty of Polytechnic
- Faculty of Science
- Faculty of Doctoral Studies & Research