SRM INSTITUTE OF TECHNOLOGY Colleges
4 years ago - BEAUTY & FITNESS - Chennai - 771 viewsSRM Institute of Science and Technology (SRM IST), formerly known as SRM University, is one of the top-ranking universities in India with over 20,000 students and more than 2600 faculty across all the campus. It offers a wide range of undergraduate, postgraduate and doctoral programs in Engineering, Management, Medicine, Health Sciences, Science and Humanities. The research department at the SRMIST carries out cutting edge research in frontier areas with more than 224 government-funded projects at an outlay of INR 115 Crores.
SRM University Highlights
Official website | www.srmist.edu.in |
---|---|
Approved by | AICTE, UGC |
Courses | UG, PG, and Doctoral |
Mode of Registration | Online and Offline |
No. of Students Placed (2019) | 7647+ |
No. of Companies Visited (2019) | 120+ |
Highest Package | INR 41.6 LPA |
Average Package | INR 10 LPA |
Area of Campus | 250+ Acres |
No. of International Patents Received | 11 |
Important Facts:
Top salary US $200,000 offered to NANO Researcher Mr. Shivaraman at California, USA.
Nearly 100% placement of registered students in TCS, Wipro, Cognizant, Infosys, Siemens, and others.
SRMIST has secured the third rank in the Atal Ranking of Institutions on Innovation Achievements (ARIIA).
SRMIST is ranked globally by QS and rated by QS with ‘4 Star’ globally and awarded India centric QS IGAUGE Diamond rating.
SRM University Courses
SRM Institute of Science and Technology offers varied courses from undergraduate to post-doctoral courses in various disciplines. Below is the tabulated form of the courses:
Courses | Specialization | Eligibility | Fees in INR |
---|---|---|---|
B.Tech | Aerospace, Automobile, Bioelectronics, Biotechnology, Biomedical, Chemical, Civil, Computer Science, Electronics, Electrical, IT, Mechanical, Automation, Robotics, Nanotechnology | Minimum 50% marks in PCM | 3,75,000 |
M. Tech | Aerospace, Artificial Intelligence, Automobile, Big Data Analytics, Biomedical, Chemical, Cyber Security, Data Science, Microelectronics, Environmental, Genetic, Geotechnical, Power System, VLSI, Telecommunication Networks | Min 50% marks in B. Tech in relevant field. | 1,60,000 |
BBA | Business Administration | MInimum of 50% in any field. | 85,000 |
MBA | Hospitality Management, Business Administration | Bachelor degree with min 50% in aggregate. | 2,00,000 |
MMS | Banking Service | Graduation from Indian University and min 50% in CAT percentile. | 6,80,000 |
MBBS | -- | Valid NEET Score as prescribed by MCI. | 22,50,000 |
BDS | Dental Surgery | PCB with min aggregate 50% | 5,00,000 |
B.Optom | Optometry | PCB with min aggregate 50% | 90,000 |
B. Pharm | Pharmacy | PCB with min aggregate 50% | 1,75,000 |
B. Sc | Medical Imaging Technology, Medical Laboratory Technology, Nursing, Renal Dialysis Technology, Cardiac Care Technology, Medical Record Science | Intermediate with min 50% in PCB. | 50,000 - 1,00,00 |
BOT | Occupational Therapy, | Intermediate with minimum 50% or Diploma in operation therapy. | 90,000 |
BPH | Public Health | Minimum aggregate of 60% in PCB. | 75,000 |
BPH | Physiotherapy | Minimum aggregate of 60% in PCB. | 1,50,000 |
PBBSc | Nursing | Diploma in Nursing and be a Registered Nurse and Midwife in the Tamil Nadu Nursing and Midwives Council | 50,000 |
MD | Anesthesiology, Anatomy, Biochemistry, Community Medicine, Dermatology, Leprosy, Pharmacology, Psychiatry, Radio Diagnosis, Respiratory Medicine, | Pass in MBBS or its equivalent degree recognized by the Medical Council of India | 30L- 50L |
B.Com | Accounting and Finance, Corporate Secretaryship, General, Information System and Management, Professional Accounting, Strategic Finance | 50% aggregate in Commerce field in Intermediate. | 70,000 |
B. ed | -- | Any Graduate Degree | 50,000 |
B.P.Ed | -- | Graduate with 50% aggregate. | 30,000 |
B.Sc | Biotech, Computer Science, Chemistry, Physics, Maths, Film Designing, Hotel Management, Physical Education, Visual Communication | Intermediate with 50% aggregate in PCM or PCB. | 80,000 |
BA | English, Journalism and Communication, Music | 50% aggregate in Intermediate. | 40,000 |
BCA | Computer Application | 50% aggregate in Intermediate. | 80,000 |
M. Com | -- | Graduation with B. Com | 30,000 |
M. Sc | Biotechnology, Chemistry, IT, Physics, Quantitative Finance, Visual Communication, Yoga | Graduation in Science Stream. | 40,000 |
M.A | Hindi, English, Bharatnatyam, Journalism and Mass Communication. | Graduation in relevant field. | 30,000 |
MCA | -- | BCA or B. Sc in Computer Science. | 90,000 |
Diploma | Film Acting, Hotel Management, Yoga, Public Relations | Any degree in any discipline from a recognized University. | 55,000 |
Certificate | Bharatnatyam, Violin, Keyboard, Music, Mridangam | Open for all ages. | 12,00 per month |
SRM University Admissions
The SRM University generally conducts its entrance exam known as SRMJEE and SRMCAT for admission to engineering and management Courses respectively. Admission to SRM UG medical courses is on the basis of marks scored in NEET Exam. The admission to other UG and PG courses is usually merit-based. The application process for SRM University is both online and offline.
Steps to Apply:
Step 1: Visit the official website of the SRM University.
Step 2: Register and login with the provided email ID and password.
Step 3: Complete the application form and attach the necessary details such as scanned copy of signature, coloured photograph, class X marksheet & XII marksheet (size not more than 500 kb).
Step 4: Successful submission of application form will depend upon the payment of application fee.
Step 5: For online registration or downloaded forms, candidates need to pay INR 1100 either through e-payment or DD.
Step 6: However, the cost for the offline application form obtained from the university office is INR 1160.
Step 7: Upon successful submission of the application form, students need to save their application number for future reference.
Note: The application fee for SRM University application form can be paid both online and offline. Online payment can be done by using a valid debit and credit card. In case of offline payment, it can be done through a DD drawn in favor of SRMIST, Payable at Chennai.