JAIN UNIVERSITY - [JU], BANGALORE Colleges
4 years ago - IT & Software - Bengaluru - 1K viewsJain University Bangalore is ranked 7 for Best Private University in Bangalore by India Today. The university is known best for its 100% placement offers. The highest salary package offered amounts to INR 27 LPA. Jain University assures placement opportunities to students and most of the reputed MNC come for recruitment. Jain University is famous for its B.E, B.Tech, MBA/ PGDM programs.
JU Bangalore draws students from other countries around the world. Jain University offers degree, diploma and certificate programs to aspirants at the undergraduate (UG), postgraduate (PG), MPhil and doctorate (Ph.D.) level.
Jain University Highlights
Established | University Type | 1990 | Deemed to be University |
---|---|
Approved by | All India Council for Technical Education (AICTE) |
Accredited by | NAAC with ‘A’ grade, MHRD |
Entrance Exam | National: CAT/ XAT/ MAT/ CMAT/ GMAT/ ATMA/ Uni-Guage/ CSIR/ UGC NET/ JRFState: KMAT/ KPGCETUniversity: JET |
No. of Courses | UG: 32 | PG: 47 | Ph.D: 59 |
Application Mode | Fees | Online | INR 500 |
Top Recruiters | Tommy Hilfiger, Honeywell, ICICI Bank, Deloitte |
Facilities Available | Library, Hostel, Auditorium, Sports |
Official Website | https://www.jainuniversity.ac.in/ |
Jain University Department
- Department of Engineering and Technology -
- Department of Sciences
- Department of Languages
- Department of Commerce
- Department of Management
- Department of Social Sciences and Humanities
- Department of Law
Jain University Awards
- Awarded Graded Autonomy by UGC under the categorization of Universities for Grant of Graded Autonomy Regulations.
- Jain University’s School of Engineering and Technology is awarded by EdTech Review Awards for the Best Excellence and Innovation in Engineering.
- Ranked No. 21 among the Top Private Universities.
Jain University Courses
JU, Bangalore offers UG, PG and Ph.D. courses in the discipline of Commerce, Engineering and Technology, Humanities and Social Sciences, Management, Law, M.Phil, etc. Tabulated below are the details for same:
Course | Specialization | Eligibility |
---|---|---|
B.Tech | Aerospace Engineering, Aeronautical Engineering, Computer Science & Engineering, Cloud Technology & Mobile Application, Cloud Technology & Information Security, Internet of Things, Artificial Intelligence, Machine Learning, Data Engineering & Informatics, Robotic Process Automation, Blockchain & Distributed Computing, Cyber Security & Digital Forensics, Software Engineering, Information Science & Engineering, Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering | Passed 10+2 (HSC) with a minimum of 60% aggregate marks with Physics and Mathematics as compulsory subjects along with any one of Chemistry/ Computer Science/ ElectronicsObtained a valid score in JET/ Uni-Guage |
B.Tech (Hons.) | Computer Science (Data Science) | |
B.Tech (Lateral Entry) | Aerospace Engineering, Aeronautical Engineering, Computer Science & Engineering, Cloud Technology & Mobile Application, Cloud Technology & Information Security, Internet of Things, Data Science (Hons.), Artificial Intelligence, Robotics & Automation, Software Engineering, Information Science & Engineering, Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering, Metallurgical & Materials Engineering | Diploma in the relevant discipline with a minimum of 60% aggregate marks (45% for reserved category candidates) |
B.Sc. | Physics, Mathematics, Computer Science with British Computer Society (BCS-UK), Chemistry, Microbiology, Biotechnology (CMBt), Biochemistry, Genetics, Biotechnology (BcGBt), Animation with International Moving Image Society, Renewable energy, Physics, Computer Science, Integrated with Energy Institute (EI-UK), Digital Film Making integrated with International Moving Image Society UK, Gaming with International Moving Image Society UK, Clinical Research, Computer Science (Artificial Intelligence, Cybersecurity, Cognitive System), Interior Design Integrated with Chartered Society of Design (CSD-UK), Forensic Science (US CFE + CSoFS UK), Data Science and Analytics (IoA UK, IMA UK, RSS UK) | Passed 10+2 (HSC) from a recognized board obtained a valid score in JET |
BCA | Cloud Technology & Information Security, Mobile App & Information Security, Mobile Applications & Cloud Technology, Internet of Things, Data Analytics, Intelligent Process Automation, UI-UX | Passed 10+2 (HSC) from a recognized board obtained a valid score in the Entrance Test conducted by Jain University |
B.A LL.B | - | Passed 10+2 (HSC) from a recognized board obtained a valid score in the Entrance Test followed by Personal Interview |
BBA LL.B | - | |
MBA | Human Resource, Finance, Marketing, Marketing and Finance, Marketing and HRM, Finance and HRM, International Financial Management, Banking and Finance, Business Analytics, Logistics & Supply Chain Management, Operations & Systems, Sport Management, Luxury Management, Aviation Business Management, Entrepreneurship & Family Business | Graduation with a minimum of 50% aggregate marks in any subject obtained a valid score in JET/ CAT/ KMAT/ GMAT/ CMAT/ XAT |
MBA (Dual Specialization) | Aviation Business Management | |
MCA | Information Security, Storage & Cloud Technology, Infrastructure Management Services, Networking, Storage Areas Network, Data Warehousing & Business Intelligence, Data Mining, Software Maintenance & Testing, Database Administration | Graduation in Mathematics/ Business Mathematics/ Statistics/ IT/ CS/ CA from a recognized university obtained a valid score in Karnataka PGCET/ JET |
M.Tech | Aerospace Engineering, Energy & Environmental Management, Structural Engineering, Embedded System Technologies, Cyber Securities, Data Sciences, Aerospace Structures & Design Engineering, Avionics, Thermal Engineering, Computer Science and Engineering, Building Science and Technology, Food Technology | B.E/ B.Tech with a minimum of 50% aggregate marks (45% for reserved category candidates) from a recognized university obtained a valid score in JET/ Karnataka PGCET/ GATE |
M.Phil | English, Kannada, Hindi, Sanskrit, Biotechnology, Chemistry, Biochemistry, Physics, Psychology, Microbiology, Electronics, Computer Science and Information Technology, Mathematics, Botany, Management, Commerce, Cultural Studies, Political Science, Economics, History, Mass Communication, Visual Arts, Dance, Music | Master’s degree with a minimum of 55% aggregate marks (50% for reserved category candidates)Obtained a valid score in University level entrance test/ CSIR/ UGC NET/ JRF |
Ph.D | Computer Science and Engineering, Aerospace Engineering, Electronics Engineering, Mechanical Engineering, Civil Engineering, Fire Engineering, Earthquake Engineering, Electrical Engineering, Food Technology, Biochemistry, Botany, Biotechnology, Zoology, Microbiology, Chemistry, Mathematics, Physics, Psychology, Computer Science and Information Technology, Electronics, Forensic Science, Management, Commerce, History, Music, Dance, Mass Communication, Visual Arts, Economics, Cultural Studies, Political Science, Public Administration/ Public Governance, English, Kannada, Hindi, Sanskrit |
Jain University Admission
Step 1: Visit the official website of the college.
Step 2: Fill the application form with all the required details and upload all the required documents.
Step 3: Pay an application fee of INR 500 through Payment Gateway by Credit/ Debit Card/ Net Transfer.
Step 4: Submit the duly filled application form and quote the application number for future reference.
Selection Criteria
- Candidates will be selected on the basis of the following exams:
Course | Entrance Test | Read more |
---|---|---|
B.E, B.Tech, B.Sc | Uni-Guage | - |
JET | - | |
MBA | CAT | - |
MAT | - | |
KMAT | - | |
GMAT | - | |
CMAT | - | |
XAT | - | |
MCA | KPGCET | - |
JET | - | |
M.Tech | JET | - |
KPGCET | - | |
GATE | - | |
Ph.D | CSIR | - |
UGC NET | - | |
JRF | - |
- Shortlisted candidates will be called for Group Discussion followed by a Personal Interview.
Jain University Placement
JU, Bangalore provides placement facilities to its students. The university has been a consistent topper for several years on the list of campus placement record among the top private institutions in India. Jain University, Bangalore conducts various training programs for the successful placement of students. JU placement highlights are as follows:
- Highest Package: INR 23 LPA
- Students Placed: 95%
- Recruiters: 250+
- Top Recruiters: Tommy Hilfiger, Honeywell, ICICI Bank, Deloitte, Panasonic Homes, Ambition Co., JK Technosoft, Capgemini, TCS, Morgan Stanley, Matrix Sports, Tresvista, EY GDS, etc.
Jain University Infrastructure
JU, Bangalore has a state of the art and rich infrastructure specially designed for student’s comfort and easy studying. Some of them are listed below:
Library: The library is a center of academic life and provides a wide range of services to support and enhance student learning at the campus. The library has study space for more than 100 readers. It consists of 1,19,138 books, 12,931 e-books, 8754 CDs along with 80,951 E-journals and 78 periodicals.
Laboratory: The university has the best of modern technology to support the intellectual curiosity of students and faculty. The labs are fully equipped with the tools to ensure students have an exceptional education.
Seminar Halls: The university has an air-conditioned, built-in theatre style seminar hall which is frequently used by faculty and students in conducting seminars, student club activities, and recruitment exercises.
Auditorium: The auditorium is well equipped with modern acoustics and state of the art facilities to conduct seminars, corporate events, student activities, and general announcements.
Gymnasium: Students are provided with excellent yoga and yoga facilities. The gym has a variety of equipment that caters for virtually all sporting needs of students.