Maharaja Sayajirao University Of Baroda (MSU Baroda) is one of the best universities in Gujarat. It was founded in the year 1881 as Baroda College and renamed as the Maharaja Sayajirao University of Baroda in the year 1949. It is approved by University Grants Commission (UGC) and accredited by the National Assessment and Accreditation Council (NAAC). The university offers UG, PG and Doctorate courses in various streams. There are about 20 courses offered at both UG and PG level and 29 specializations for the Ph.D. program. MSU admission is done on the basis of state or national level entrance exams score. For some courses, the university conducts its own entrance test while for some courses, the selection is done on the basis of candidates marks obtained in the last qualifying exams.
MSU Baroda Courses
MSU Baroda offers the variety of undergraduate, postgraduate and research courses in 14 faculties including Science, Commerce, Arts, Fine Arts, Management Studies, Law, Performing Arts, Journalism & Communication, Medicine, Pharmacy, Family & Community Science, Education & Physiology, Science Work and Technology & Engineering.
UG Courses
Course Name | Eligibility | Seat Intake |
---|
B.A | Intermediate Graduate with 35% marks | 2395 |
BBA | Intermediate graduate with 45% marks | 180 |
BLIS | Graduate in any discipline with 50% for General, 7% for SC, 15% for ST and 27% for SEBC | 30 |
B.Com | A Candidate having 12th passed in any stream with English as one of the subjects with 50% marks | 4940 |
B.Sc (Hons) | Intermediate Graduate with a minimum of 40% marks for General (35% for reserved category) | 1080 |
BJMC | Graduation with 50% (45% for reserved category) | 30 |
BCA | Intermediate graduate with 40% marks (35% for reserved category) | 120 |
B.Ed | Any graduate with 50% marks (OR) Master’s in Science/Social Science/Humanities/Commerce with 55% marks | 100 |
PG Courses
Course Name | Eligibility | Seat Intake |
---|
MA | Graduate in any discipline with 50% marks (45% for reserved category) | 15 |
MLIS | Bachelor’s degree in any discipline with at least 50% marks (45% for reserved category) | 10 |
M.Sc | Passed B.Sc with 50% marks (45% for reserved category) | 30 |
M.Ed | Any graduate with B. Ed. degree with 50% marks Or Any Master degree holder with 50% marks | 30 |
M.Com | A Candidate having passed B.Com./BBA/BBS or equivalent degree (with a minimum of 55%) | 400 |
Certificate and Diploma Courses
Course Name | Eligibility | Seat Intake |
---|
Certificate Courses |
Modern Persian | Intermediate graduate with 50% for General, 7% for SC, 15% for ST and 27% for SEBC | 50 |
Russian | 30 |
French | 100 |
German | 150 |
Diploma Courses |
French | Intermediate graduate with 50% for General, 7% for SC, 15% for ST and 27% for SEBC | 60 |
German | 150 |
Persian | 50 |
Russian | 15 |
Political Leadership and Governance | 40 |
PG Diploma in Visual Arts | Diploma in Fine Arts/ Visual Arts | 4 |
MSU Baroda Reservation
MSU Baroda provides reservation to reserved category candidates. Applicants who wish to apply under reserved category need to qualify the complete eligibility prescribed by the university. Students also have to submit their caste certificate at the time of the admission process.
Category | Seat Reservation (% out of total seats) |
---|
Scheduled Caste (SC) | 7% |
Scheduled Tribe (ST) | 15% |
OBC (Socially and Educationally Backwards Classes including widows and orphan of any caste) | 27% |
Physically with Disabled (PwD) | 3% |
Children of Defense Personnel and Ex-Servicemen | 1% |
Kashmiri Migrants | 2 Seats |
MSU Baroda Placement
MSU Baroda Ranking
Mentioned below are the ranking statistics of the university:
Magazine/ Ranking Body | Rank |
---|
Ranking Web | 60 |
UNI Rank (In India) | 121 |
UNI Rank (International) | 4600 |