Reva University Colleges
4 years ago - IT & Software - Bengaluru - 1K viewsREVA University is ranked 3rd under, “The Most Promising B- Schools” category in NATIONAL SURVEY 2018 and 4th as India’s emerging B-School by Times B-School Annual Ranking 2019. Having more than 35,000 alumni network, it is listed among the top 50 B-Schools of India. The university has 92% of placement record and the highest package offered was 21 lakhs p.a.
REVA University offers 24 full-time PG courses, 5 part-time PG courses, 21 Graduate Degree programs, and various PG Diploma programs in Engineering, Architecture, Commerce and more. Apart from this, the University also offers Doctorate level programs in all disciplines. Currently, nearly 15,000 students are enrolled with approximately 800 faculty members.
REVA University Highlights
Official Website | https://reva.edu.in/ |
---|---|
University Type | Approved by | Private | UGC, AICTE, BCI & COA |
Entrance Test | National: CAT/ MAT/ CMAT University: REVA EET/ REVA CLAT/ REVA PET |
Admission Criteria | No. of Courses | Merit-based and Entrance Test | 70+ Courses |
Admission Mode | Online and Offline |
Other Facts | 45+ Campus AreaLibrary spread over 3316 m² carpet area and 800 occupancy20+ Clubs for Students |
REVA University Ranking and Awards
The university has been ranked among the top B-Schools and received various awards for its contribution in the field of academics. Some of them are listed below:
Ranking
Body | Rank |
---|---|
KSURF | Ranked 3rd among the new universities under 5 Years |
Chronicle of Career & Education | Ranked 1st in Infrastructure B-School |
Awards
- 6th place in the prestigious Swachh Campus Award 2018 by MHRD.
- Exemplary Leader Award in International Internationalization of Indian Education Forum, 2018 to the Chancellor.
- Most Promising University by Global India Education Forum, 2018 along with EPSI in Geneva.
REVA University Courses
UG Courses
Course | Specialization | Eligibility | Fees (INR) |
---|---|---|---|
B.Tech | Civil Engineering, Computer Science & Engineering, Mechanical Engineering, etc | PUC / 10+2 (HSC) qualifiers with Phy. and Maths compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjectsA minimum of 45% aggregate marks in 10+2(40% in case of reserved category candidates)Obtained a valid score in REVA EET | 2,75,000 |
B.Tech (Lateral Entry) | Diploma with 45% marks in the relevant branch of Engineering (OR)B.Sc. with 45% marks and passed Class 12th with Mathematics as a subjectObtained a valid score in REVA EET | - | |
B.Arch | Architecture | 10+2 (HSC)/ Pre-University Course or equivalent examination with minimum 50% of marks in PCM and 50% marks in aggregate | 3,87,500 |
B.Com | Industry Integrated, Honour’s | Passed in PUC / 10+2 (HSC) from any recognized Board / Council or any other qualification recognized as equivalent | 90,000 |
BBA | Industry Integrated, Commerce and Management Studies | 1,00,000 | |
BCA | Computer Application | Passed in PUC/10+2 (HSC) with at least 45% marks (40% in case of reserved category candidates) | 85,000 |
BS | Computational Mathematics & Economics, Cloud Computing & Big Data | Passed in PUC / 10+2 (HSC) examination with Physics and Mathematics as compulsory subjects along with at least one of the Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjects with a minimum 45% marks (40% in case of reserved category candidates) | - |
BA | Journalism, English, Psychology | Passed in PUC / 10+2 (HSC) from any recognized Board / Council or any other qualification recognized as equivalent | 70,000 |
B.A.-LL.B | Law | Passed in PUC/ 10+ 2 (HSC) or equivalent (such as 11+1, ‘A’ level in Senior School Leaving Certificate course) with a minimum of 45% aggregate marks (40% in case of reserved category candidates)Obtained a valid score in REVA CLAT | 1,10,000 |
BBA-LL.B |
PG Courses
Course | Specialization | Eligibility | Fees (INR) |
---|---|---|---|
M.Tech | Computer Aided Structural Engineering, Transportation Engineering & Management | B E / B Tech in Civil Engineering with a minimum of 50% (45% in case of reserved category candidates) marks in aggregateObtained a valid score in PGCET | 1,55,000 |
Computer Network Engineering | B E/B. Tech. in ECE/IT/EEE/CSE/ISE/TE/MCA/MS/M. Sc. in Computer Science or Mathematics or Information Science or IT with a minimum of 50% (45% in case of reserved category candidates)Obtained a valid score in PGCET | ||
Power & Energy (Full-Time/ Part-Time) (many more) | B E / B Tech in EE / EEE / ECE / CSE with a minimum of 50% (45% in case of reserved category candidates)Obtained a valid score in PGCET | ||
MS | Computer Science | B E / B Tech in ECE / IT / EEE / CSE / ISE / TE / BCA / M Sc or B Sc in Computer Science / Mathematics / Information Science / Information Technology with a minimum of 50% (45% in case of reserved category candidates) | 1,25,000 |
MCA | Computer Application | Graduation with Mathematics / Statistics / Computer Science Programming / Computer Application / Business Mathematics/ Business Statistics as one of the major/optional subjects with a minimum of 50% (45% in case of reserved category candidates) | 1,05,000 |
MCA (Lateral Entry) | B E / B Tech in ECE / IT / EEE / CSE / ISE / TE / BCA / M Sc or B Sc in Computer Science / Mathematics / Information Science / Information Technology with a minimum of 50% (45% in case of reserved category candidates) | 1,30,000 | |
MBA | Business Administration | Graduation in any stream or B.E/ B.Tech with 50% (45% in case of reserved category candidates)Obtained a valid score in REVA MAT/ CAT/ MAT/ CMAT | 3,00,000 |
MA | English | Graduation in Arts with English as a major/optional subject with a minimum 45% (40% in case of reserved category candidates) | 65,000 |
Journalism and Communication | Graduation in any stream or B.E/ B.Tech with 50% (45% in case of reserved category candidates) | ||
M.Com | - | B.Com/BBM/BBA/BBS with 45% (40% in case of reserved category candidates) | 90,000 |
M.Sc | Biotechnology | Graduation in Science in Agriculture, Pharmacy, Chemical Engineering, Medicine, Veterinary, Dairy, Fisheries, Horticulture, Forestry with a minimum of 45% (40% in case of reserved category candidates) | 40,000 |
Chemistry (many more) | Graduation with Chemistry as one of the main/optional subjects with a minimum of 45% (40% in case of reserved category candidates) | ||
LL.M | Business and Corporate Law | Graduation of 3 or 5 years from a recognized university | 1,00,000 |
MFA | Kuchipudi/Bharatanatyam | Graduation from a recognized University along with any Govt conducted Examination certificate in Karnataka (or an equivalent body from other states)A minimum of 5 years of learning experience from a reputed dance institution or guruAn undergraduate in Dance. | 50,000 |
Ph.D. Courses
Course | Specialization | Eligibility | Fees (INR) |
---|---|---|---|
Ph.D | Management Studies, Commerce, Civil Engineering, Electronics & Communication Engineering, Mechanical Engineering, Biochemistry, Physics, Kannada, Biochemistry, Education, Hindi | Post Graduation or a Professional degree with at least 55% marks in aggregate or equalM. Phil. coursework with at least 55% marks in aggregate or equalObtained a valid score in REVA PET | 81,000 |
REVA University Admission
Candidates can apply to any of the courses via online and offline mode. Following are the steps to apply for admission:
Online Mode
Step 1: Visit the official website of the college and click on the ‘Apply now’ tab given on the right side of the website.
Step 2: Select your desired course and fill your contact details to download the application form.
Step 3: Pay the application fee of INR 1,000 (INR 2,000 for NRI applicants and US $50 for foreign national applicants) via online mode (Debit/ Credit Card/ Net Transfer) or through Demand Draft in favour of "REVA University" payable at Bengaluru.
Step 4: After successful submission of the form, an application number will be generated. Note down the application number for future references.
Offline Mode: Candidates can fill the application form by visiting the university. Pay the application fee in cash or through DD which is to be sent to the Office of Admissions, REVA University.