VELLORE INSTITUTE OF TECHNOLOGY - [VIT UNIVERSITY], VELLORE Colleges
5 years ago - IT & Software - Vellore - 366 viewsABOUT COLLEGE
Vellore Institute Of Technology (VIT) University, Vellore often considered one of the best technical universities in India was established with the aim of providing quality higher education on par with international standards. VIT University aims to impart futuristic technical education and instill high patterns of discipline through our dedicated staff, who shall set global standards, making our students technologically superior and ethically strong, who in turn shall improve the quality of life of the human race. The university currently offers undergraduate, postgraduate, integrated and research programs in the fields of Engineering, Technology, Applied Sciences, and Management.
Facts And Figures Of VIT, Vellore
Establishment Year | 1984 |
---|---|
Type of University | Deemed to be University |
Accredited with Grade A | Accredited with Grade A NAAC, India in 2015 |
Campus Area | 250 acres |
Total No. of Students | 24000 |
No. of Hostels | 23 |
Total No. of Books | 2,21,118 |
E-Journals | 13344 |
Courses Offered | 19 Undergraduate34 Post graduate2 Integrated4 Research Programmes |
Entrance Exams | VITEEE for B.TechVITMEE for M.Tech & MCAVITREE for M.Phil and Ph.D. |
Total Books | 2,10,590 |
Location | Vellore, Tamil Nadu |
How to Reach | 3 km from Vellore-katpadi Junction |
VIT Vellore Course
VIT’s academics is structured around nine schools listed below-
- School of Computing Science & Engineering (SCSE)
- School of BioSciences & Technology (SBST)
- School of Information Technology & Engineering (SITE)
- School of Electrical Engineering (SELECT)
- School of Social Sciences & Languages (SSL)
- School of Advanced Sciences (SAS)
- School of Electronics Engineering (SENSE)
- School of Mechanical & Building Sciences (SMBS)
- VIT Business School (VITBS)
Read More About – VIT Vellore Fee Structure
VIT Vellore Placements
VIT has entered into Limca Book of Records thrice for the excellent record of its placements.
Year | Company | No. Of Offers |
---|---|---|
2009 | TCS | 1075 |
2010 | TCS | 803 |
2011 | COGNIZANT | 1643 |
2012 | COGNIZANT | 1820 |
2013 | COGNIZANT, ACCENTURE, WIPRO | 1920 |
2014-15 | Accenture | 1324 |
Cognizant | 1911 | |
Infosys | 1452 | |
Wipro | 1141 |
Read more about VIT Vellore Placements
VIT Vellore Ranking/ Achievements
Details | 2017 | 2018 | 2019 |
---|---|---|---|
NIRF | Engineering Category – 13th RankManagement Category – 17th RankUniversity Category – 14th RankOverall Category – 22nd Rank | Engineering Category – 16th RankManagement Category – 29th RankUniversity Category – 16th RankOverall Category – 24th Rank | Engineering Category – 18th RankManagement Category – 46th RankUniversity Category – 19th RankOverall Category – 32nd Rank |
QS | Ranked within “271‐280” among all Asian Universities in 2018 (University ASIA)Ranked within “201‐250” among all BRICS Universities in 2018 (University BRICS) | In the Top 550 of the QS World University Ranking by Subject in 3 subjects: CS&IS, EEE and Chemistry. | |
Times Higher Education (THE) | Ranked within “251‐300” Range in 2017 (University – ASIA) | Ranked within “251‐300” Range in 2018 (University – ASIA)Ranked within “251‐300” Range in 2018 (BRICS and Emerging Economy University Ranking)Ranked within “201‐250” Range in 2018 (Young University Ranking) | ---- |
India Today Rank | 5th among all Institutions of India in 2017 (2nd among private Institutions) | 3rd among all Private Institutions of India in 2018 | ---- |
Federation of Indian Chambers of Commerce & Industry-Higher Education Excellence Award | Certificate of Excellence in Faculty | Certificate of Excellence for Internationalisation of Education | ---- |
Outlook Survey | 9th among all Institutions of India in 2017 (2nd among private Institutions) | 9th among all Institutions of India in 2018 (2nd among private Institutions) | ---- |
International Collaborations | 251(2016-17) | 254 (2017-18) | 282 (2018-19) |
Alumni Details | 67,699 members registered / 20 chapters (2016-17) | 75,313 members registered / 33 chapters (2017-18) | 83,966 members registered / 36 chapters (up to March 2019) |
Placement Data (3 years) | 3550 (2016-17) | 3349 (2017-18) | 4300 (as on 19.04.2019) |
VIT Vellore Scholarship
The university offers several scholarships to financially challenged students such that brilliance is not hindered by money. The scholarship programs are segregated for Indian students, foreign students, and backward classes. Some of the companies or organizations which offer scholarships at the university are:
- Mahindra Plexion Gold Medal
- Institute of new awards by the director of IR
- Nicholas Piramal India Ltd.